Interest: Actuarial Studies
Programs
Courses
| Course Code | Title | Semester(s) |
|---|---|---|
| ACST3001 | Special Topics in Actuarial Studies | First Semester, 2010 and Second Semester, 2010 |
| ACST4004F | Actuarial Studies IV Honours (S) | First Semester, 2009, Second Semester, 2009, First Semester, 2010, and Second Semester, 2010 |
| ACST4004P | Actuarial Studies IV Honours (S) | First Semester, 2009, Second Semester, 2009, First Semester, 2010, and Second Semester, 2010 |
| STAT1031 | Introduction to Actuarial Studies | Second Semester, 2009 |
| STAT2001 | Introductory Mathematical Statistics | Summer Session, 2009, Second Semester, 2009, and First Semester, 2010 |
| STAT2008 | Regression Modelling | Summer Session, 2009, First Semester, 2009, and First Semester, 2010 |
| STAT2032 | Financial Mathematics | Summer Session, 2009, First Semester, 2009, and First Semester, 2010 |
| STAT3004 | Stochastic Modelling | Summer Session, 2009, First Semester, 2009, and Second Semester, 2010 |
| STAT3032 | Survival Models | Summer Session, 2009, Second Semester, 2009, and Second Semester, 2010 |
| STAT3035 | Risk Theory | Summer Session, 2009, First Semester, 2009, and First Semester, 2010 |
| STAT3036 | Credibility Theory | Summer Session, 2009, Second Semester, 2009, and Second Semester, 2010 |
| STAT3037 | Life Contingencies | Summer Session, 2009, First Semester, 2009, and First Semester, 2010 |
| STAT3038 | Actuarial Techniques | Summer Session, 2009, Second Semester, 2009, and Second Semester, 2010 |
| STAT6038 | Regression Modelling | First Semester, 2009 and First Semester, 2010 |
| STAT6043 | Life Contingencies | First Semester, 2009 and First Semester, 2010 |
| STAT6045 | Actuarial Techniques | Second Semester, 2009 and Second Semester, 2010 |
| STAT6046 | Financial Mathematics | First Semester, 2009 and First Semester, 2010 |
| STAT7018 | Stochastic Modelling | First Semester, 2009 and Second Semester, 2010 |
| STAT7026 | Graphical Data Analysis | Second Semester, 2009 and Second Semester, 2010 |
| STAT7030 | Generalised Linear Models | Second Semester, 2009 and Second Semester, 2010 |
| STAT7042 | Survival Models | Second Semester, 2009 and Second Semester, 2010 |
| STAT8002 | Applied Time Series Analysis | First Semester, 2009 and First Semester, 2010 |
| STAT8035 | Risk Theory | First Semester, 2009 and First Semester, 2010 |
| STAT8036 | Credibility Theory | Second Semester, 2009 and Second Semester, 2010 |
| STAT8040 | Control Cycle 1 | First Semester, 2009 and First Semester, 2010 |
| STAT8041 | Control Cycle 2 | Second Semester, 2009 and Second Semester, 2010 |
| STAT8047 | Advanced Life Insurance | Second Semester, 2009 and First Semester, 2010 |
| STAT8048 | Advanced General Insurance | First Semester, 2009 and Second Semester, 2010 |
| STAT8049 | Advanced Pensions and Employee Benefits | Second Semester, 2009 and Second Semester, 2010 |
| STAT8050 | Research Essay in Actuarial Studies | Second Semester, 2009, First Semester, 2010, and Second Semester, 2010 |
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.



