Interest: Econometrics - Undergraduate
Programs
Courses
| Course Code | Title | Semester(s) |
|---|---|---|
| ECON4006F | Economics/Econometrics IV Honours (S) | First Semester, 2009, Second Semester, 2009, First Semester, 2010, and Second Semester, 2010 |
| ECON4006P | Economics/Econometrics IV Honours (S) | First Semester, 2009, Second Semester, 2009, First Semester, 2010, and Second Semester, 2010 |
| EMET1001 | Foundations of Economic and Financial Models | Second Semester, 2009 and Second Semester, 2010 |
| EMET2007 | Econometric Methods | First Semester, 2009 and First Semester, 2010 |
| EMET2008 | Econometric Modelling | Second Semester, 2009 and Second Semester, 2010 |
| EMET3006 | Applied Micro-econometrics | Second Semester, 2009 and Second Semester, 2010 |
| EMET3007 | Business and Economic Forecasting | Second Semester, 2009 and Second Semester, 2010 |
| EMET3008 | Applied Macro and Financial Econometrics | Second Semester, 2009 and Second Semester, 2010 |
| EMET3011 | Advanced Econometric Methods | First Semester, 2009 and First Semester, 2010 |
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.



