Interest: Social Research
Courses
| Course Code | Title | Semester(s) |
|---|---|---|
| DEMO6501 | Population and Australia | Second Semester, 2010 and Second Semester, 2011 |
| DEMO8007 | Statistics for Social Scientists | First Semester, 2010, First Semester, 2011, and Second Semester, 2011 |
| DEMO8014 | Survey Data Analysis | Second Semester, 2010 and Second Semester, 2011 |
| DEMO8020 | Qualitative Research Analysis | Winter Session, 2010, Autumn Session, 2011, Second Semester, 2011, and Winter Session, 2011 |
| DEMO8045 | Education and Labour Force | Winter Session, 2010, Winter Session, 2011, and Spring Session, 2011 |
| DEMO8047 | International Migration | Second Semester, 2010, Second Semester, 2011, and Winter Session, 2011 |
| DEMO8048 | Gender and Population | Second Semester, 2010, Second Semester, 2011, and Winter Session, 2011 |
| DEMO8061 | Social Research Design | First Semester, 2010 and First Semester, 2011 |
| DEMO8079 | Health Demography | Winter Session, 2010, Winter Session, 2011, and Spring Session, 2011 |
| DEMO8082 | Social Research Practice | Second Semester, 2010 and Second Semester, 2011 |
| DEMO8083 | Introduction to Longitudinal Methods | Second Semester, 2010 and Second Semester, 2011 |
| DEMO8085 | Case Studies in Social Policy | Second Semester, 2010 and Second Semester, 2011 |
| DEMO8086 | Social Science of the Internet | Second Semester, 2010 and First Semester, 2011 |
| DEMO8087 | Online Research Methods | Winter Session, 2010 and Second Semester, 2011 |
| SOCY2055 | Social Inequality in Comparative Perspective |
The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.



