Interest: Actuarial Studies
Programs
Courses
| Course Code | Title | Semester(s) |
|---|---|---|
| ACST3001 | Special Topics in Actuarial Studies | First Semester, 2012, Second Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| ACST4004F | Actuarial Studies IV Honours (S) | First Semester, 2012, Second Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| ACST4004P | Actuarial Studies IV Honours (S) | First Semester, 2012, Second Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| STAT1031 | Introduction to Actuarial Studies | |
| STAT2001 | Introductory Mathematical Statistics | First Semester, 2012 and First Semester, 2013 |
| STAT2008 | Regression Modelling | First Semester, 2012 and First Semester, 2013 |
| STAT2032 | Financial Mathematics | First Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| STAT3004 | Stochastic Modelling | Second Semester, 2012 and Second Semester, 2013 |
| STAT3032 | Survival Models | Second Semester, 2012 and Second Semester, 2013 |
| STAT3035 | Risk Theory | First Semester, 2012 and First Semester, 2013 |
| STAT3036 | Credibility Theory | Second Semester, 2012 and Second Semester, 2013 |
| STAT3037 | Life Contingencies | First Semester, 2012 and Second Semester, 2013 |
| STAT3038 | Actuarial Techniques | Second Semester, 2012 and Second Semester, 2013 |
| STAT6038 | Regression Modelling | First Semester, 2012 and First Semester, 2013 |
| STAT6043 | Life Contingencies | First Semester, 2012 and Second Semester, 2013 |
| STAT6045 | Actuarial Techniques | Second Semester, 2012 and Second Semester, 2013 |
| STAT6046 | Financial Mathematics | First Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| STAT7018 | Stochastic Modelling | Second Semester, 2012 and Second Semester, 2013 |
| STAT7026 | Graphical Data Analysis | Second Semester, 2012 and Second Semester, 2013 |
| STAT7030 | Generalised Linear Models | Second Semester, 2012 and Second Semester, 2013 |
| STAT7042 | Survival Models | Second Semester, 2012 and Second Semester, 2013 |
| STAT8002 | Applied Time Series Analysis | First Semester, 2012 and First Semester, 2013 |
| STAT8035 | Risk Theory | First Semester, 2012 and First Semester, 2013 |
| STAT8036 | Credibility Theory | Second Semester, 2012 and Second Semester, 2013 |
| STAT8040 | Control Cycle A1 | First Semester, 2012 |
| STAT8041 | Control Cycle A2 | Second Semester, 2012 |
| STAT8047 | Advanced Life Insurance | Second Semester, 2012 and Second Semester, 2013 |
| STAT8048 | Advanced General Insurance | First Semester, 2012 |
| STAT8049 | Advanced Global Retirement Income Systems | First Semester, 2012 |
| STAT8050 | Research Essay in Actuarial Studies | First Semester, 2012 and Second Semester, 2012 |
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.



