Interest: Actuarial Studies - Undergraduate
Programs
Courses
| Course Code | Title | Semester(s) |
|---|---|---|
| ACST3001 | Special Topics in Actuarial Studies | First Semester, 2012, Second Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| ACST4004F | Actuarial Studies IV Honours (S) | First Semester, 2012, Second Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| ACST4004P | Actuarial Studies IV Honours (S) | First Semester, 2012, Second Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| STAT1031 | Introduction to Actuarial Studies | |
| STAT2001 | Introductory Mathematical Statistics | First Semester, 2012 and First Semester, 2013 |
| STAT2008 | Regression Modelling | First Semester, 2012 and First Semester, 2013 |
| STAT2032 | Financial Mathematics | First Semester, 2012, First Semester, 2013, and Second Semester, 2013 |
| STAT3004 | Stochastic Modelling | Second Semester, 2012 and Second Semester, 2013 |
| STAT3032 | Survival Models | Second Semester, 2012 and Second Semester, 2013 |
| STAT3035 | Risk Theory | First Semester, 2012 and First Semester, 2013 |
| STAT3036 | Credibility Theory | Second Semester, 2012 and Second Semester, 2013 |
| STAT3037 | Life Contingencies | First Semester, 2012 and Second Semester, 2013 |
| STAT3038 | Actuarial Techniques | Second Semester, 2012 and Second Semester, 2013 |
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.



