Interest: Actuarial Studies - Undergraduate
Programs
Courses
| Course Code | Title | Semester(s) |
|---|---|---|
| ACST3001 | Special Topics in Actuarial Studies | First Semester, 2013, Second Semester, 2013, First Semester, 2014, and Second Semester, 2014 |
| ACST4004F | Actuarial Studies IV Honours (S) | First Semester, 2013, Second Semester, 2013, First Semester, 2014, and Second Semester, 2014 |
| ACST4004P | Actuarial Studies IV Honours (S) | First Semester, 2013, Second Semester, 2013, First Semester, 2014, and Second Semester, 2014 |
| STAT1031 | Introduction to Actuarial Studies | |
| STAT2001 | Introductory Mathematical Statistics | First Semester, 2013, First Semester, 2014, and Second Semester, 2014 |
| STAT2008 | Regression Modelling | First Semester, 2013 and First Semester, 2014 |
| STAT2032 | Financial Mathematics | First Semester, 2013, Second Semester, 2013, First Semester, 2014, and Second Semester, 2014 |
| STAT3004 | Stochastic Modelling | Second Semester, 2013 and Second Semester, 2014 |
| STAT3032 | Survival Models | Second Semester, 2013 and First Semester, 2014 |
| STAT3035 | Risk Theory | First Semester, 2013 and First Semester, 2014 |
| STAT3036 | Credibility Theory | Second Semester, 2013 and Second Semester, 2014 |
| STAT3037 | Life Contingencies | Second Semester, 2013 and Second Semester, 2014 |
| STAT3038 | Actuarial Techniques | Second Semester, 2013 and Second Semester, 2014 |
The information published on the Study at ANU 2013 website applies to the 2013 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2012 website.



