Interest: Econometrics - Undergraduate
Programs
Courses
| Course Code | Title | Semester(s) |
|---|---|---|
| ECON4006F | Economics/Econometrics IV Honours (S) | First Semester, 2013, Second Semester, 2013, First Semester, 2014, and Second Semester, 2014 |
| ECON4006P | Economics/Econometrics IV Honours (S) | First Semester, 2013, Second Semester, 2013, First Semester, 2014, and Second Semester, 2014 |
| EMET1001 | Foundations of Economic and Financial Models | Second Semester, 2013 and Second Semester, 2014 |
| EMET2007 | Econometrics I: Econometric Methods | First Semester, 2013 and First Semester, 2014 |
| EMET2008 | Econometrics II: Econometric Modelling | Second Semester, 2013 and Second Semester, 2014 |
| EMET3006 | Applied Micro-econometrics | First Semester, 2013 and First Semester, 2014 |
| EMET3007 | Business and Economic Forecasting | Second Semester, 2013 and Second Semester, 2014 |
| EMET3008 | Applied Macro and Financial Econometrics | Second Semester, 2013 and Second Semester, 2014 |
| EMET3011 | Econometrics III: Advanced Econometric Methods |
The information published on the Study at ANU 2013 website applies to the 2013 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2012 website.



