Skip navigation

ARTS4500F Combined Arts Honours

2009 academic year only. For those students continuing or commencing a course of study after 2009, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2009 for 2010). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value Range: 12 to 24 units

Unit ValueEFTSL
120.25000
130.27083
140.29167
150.31250
160.33333
170.35417
180.37500
190.39583
200.41667
210.43750
220.45833
230.47917
240.50000

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $154 per unit
Domestic Fee Paying Students 2004 2004 $254 per unit
Domestic Fee Paying Students 2005 2005 $300 per unit
Domestic Fee Paying Students 2006 2006 $300 per unit
Domestic Fee Paying Students 2007 2007 $300 per unit
Domestic Fee Paying Students 2008 2008 $300 per unit
Domestic Fee Paying Students 2009 2009 $300 per unit
International Fee Paying Students 1994 2003 $339 per unit
International Fee Paying Students 2004 2004 $381 per unit
International Fee Paying Students 2005 2005 $412 per unit
International Fee Paying Students 2006 2006 $412 per unit
International Fee Paying Students 2007 2007 $412 per unit
International Fee Paying Students 2008 2008 $425 per unit
International Fee Paying Students 2009 2009 $425 per unit

Terms:

First Semester, 2009
Class Number Class Start Date Last Day to Enrol Census Date Class End Date
5173 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6293 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6294 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6295 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6296 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6297 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6298 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6299 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6300 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6301 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6302 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6303 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6304 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6319 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6320 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6321 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6338 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6378 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6380 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6383 23 February 2009 06 March 2009 31 March 2009 05 June 2009
6412 23 February 2009 06 March 2009 31 March 2009 05 June 2009
Second Semester, 2009
Class Number Class Start Date Last Day to Enrol Census Date Class End Date
11134 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12305 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12306 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12307 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12308 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12309 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12310 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12311 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12312 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12313 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12314 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12315 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12316 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12331 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12332 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12333 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12340 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12378 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12380 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12384 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12388 20 July 2009 31 July 2009 31 August 2009 30 October 2009
12410 20 July 2009 31 July 2009 31 August 2009 30 October 2009
First Semester, 2010
Class Number Class Start Date Last Day to Enrol Census Date Class End Date
7868 TBA TBA TBA TBA
10121 TBA TBA TBA TBA
10152 TBA TBA TBA TBA
9518 TBA TBA TBA TBA
Second Semester, 2010
Class Number Class Start Date Last Day to Enrol Census Date Class End Date
11824 TBA TBA TBA TBA
14114 TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions