LAWS2246 Special Law Elective 6:
| Student Contribution Band: | Band 3 |
| Unit Value Range: | 6 to 12 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
| 7 | 0.14583 |
| 8 | 0.16667 |
| 9 | 0.18750 |
| 10 | 0.20833 |
| 11 | 0.22917 |
| 12 | 0.25000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $215 per unit |
| Domestic Fee Paying Students | 2004 | 2004 | $254 per unit |
| Domestic Fee Paying Students | 2005 | 2005 | $302 per unit |
| Domestic Fee Paying Students | 2006 | 2006 | $346 per unit |
| Domestic Fee Paying Students | 2007 | 2007 | $350 per unit |
| Domestic Fee Paying Students | 2008 | 2008 | $350 per unit |
| Domestic Fee Paying Students | 2009 | 2009 | $350 per unit |
| International Fee Paying Students | 1994 | 2003 | $381 per unit |
| International Fee Paying Students | 2004 | 2004 | $381 per unit |
| International Fee Paying Students | 2005 | 2005 | $424 per unit |
| International Fee Paying Students | 2006 | 2006 | $450 per unit |
| International Fee Paying Students | 2007 | 2007 | $450 per unit |
| International Fee Paying Students | 2008 | 2008 | $450 per unit |
| International Fee Paying Students | 2009 | 2009 | $450 per unit |
Terms:
LAWS2246 will not be offered in 2009The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.




