LEGW8114 Wills Probate and Administration of Estate
| Student Contribution Band: | Band 3 |
| Unit Value: | 3 units |
| Unit Value | EFTSL |
| 3 | 0.06250 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $525 |
| Domestic Fee Paying Students | 2004 | 2004 | $525 |
| Domestic Fee Paying Students | 2005 | 2005 | $525 |
| Domestic Fee Paying Students | 2006 | 2006 | $525 |
| Domestic Fee Paying Students | 2007 | 2007 | $525 |
| Domestic Fee Paying Students | 2008 | 2008 | $525 |
| Domestic Fee Paying Students | 2009 | 2009 | $525 |
| International Fee Paying Students | 1994 | 2003 | $675 |
| International Fee Paying Students | 2004 | 2004 | $675 |
| International Fee Paying Students | 2005 | 2005 | $675 |
| International Fee Paying Students | 2006 | 2006 | $675 |
| International Fee Paying Students | 2007 | 2007 | $675 |
| International Fee Paying Students | 2008 | 2008 | $675 |
| International Fee Paying Students | 2009 | 2009 | $675 |
Cost Considerations (other than fees):
There are no special cost considerations.
Quota:
There is no limit on the number of students allowed to enrol.
Terms:
| Summer Session, 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1572 | Australian Capital Territory | 19 January 2009 | 30 January 2009 | 30 January 2009 | 13 March 2009 |
| 1573 | New South Wales | 19 January 2009 | 30 January 2009 | 30 January 2009 | 13 March 2009 |
| 1574 | Queensland | 19 January 2009 | 30 January 2009 | 30 January 2009 | 13 March 2009 |
| Winter Session, 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 7470 | Australian Capital Territory | 06 July 2009 | 17 July 2009 | 17 July 2009 | 28 August 2009 |
| 7471 | New South Wales | 06 July 2009 | 17 July 2009 | 17 July 2009 | 28 August 2009 |
| 7472 | Queensland | 06 July 2009 | 17 July 2009 | 17 July 2009 | 28 August 2009 |
| 7720 | Northern Territory | 06 July 2009 | 17 July 2009 | 17 July 2009 | 28 August 2009 |
| Summer Session, 2010 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 2547 | Northern Territory | TBA | TBA | TBA | TBA |
| 1982 | Australian Capital Territory | TBA | TBA | TBA | TBA |
| 1984 | New South Wales | TBA | TBA | TBA | TBA |
| 1986 | Queensland | TBA | TBA | TBA | TBA |
| Winter Session, 2010 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5858 | Australian Capital Territory | TBA | TBA | TBA | TBA |
| 5860 | New South Wales | TBA | TBA | TBA | TBA |
| 5862 | Queensland | TBA | TBA | TBA | TBA |
| 6254 | Northern Territory | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.




