Skip navigation

MUSM8147A Grad Performance (Part A)

2009 academic year only. For those students continuing or commencing a course of study after 2009, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2009 for 2010). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 18 units

Unit ValueEFTSL
180.37500

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $3672
Domestic Fee Paying Students 2004 2004 $4572
Domestic Fee Paying Students 2005 2005 $5400
Domestic Fee Paying Students 2006 2006 $5400
Domestic Fee Paying Students 2007 2007 $5400
Domestic Fee Paying Students 2008 2008 $5400
Domestic Fee Paying Students 2009 2009 $5400
International Fee Paying Students 1994 2003 $7398
International Fee Paying Students 2004 2004 $8010
International Fee Paying Students 2005 2005 $8550
International Fee Paying Students 2006 2006 $8550
International Fee Paying Students 2007 2007 $8550
International Fee Paying Students 2008 2008 $8550
International Fee Paying Students 2009 2009 $8550

Terms:

First Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
2543 Bassoon 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2544 Cello 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2545 Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2546 Double Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2547 Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2548 Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2549 Harp 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2550 French Horn 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2551 Jazz Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2552 Jazz Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2553 Jazz Drums 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2554 Jazz Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2555 Jazz Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2556 Jazz Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2557 Jazz Saxophone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2558 Jazz Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2559 Jazz Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2560 Jazz Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2561 Jazz Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2562 Oboe 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2563 Percussion 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2564 Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2565 Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2566 Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2567 Viola 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2568 Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2569 Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
Second Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
8909 Bassoon 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8910 Cello 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8911 Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8912 Double Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8913 Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8914 Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8915 Harp 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8916 French Horn 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8917 Jazz Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8918 Jazz Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8919 Jazz Drums 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8920 Jazz Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8921 Jazz Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8922 Jazz Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8923 Jazz Saxophone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8924 Jazz Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8925 Jazz Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8926 Jazz Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8927 Jazz Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8928 Oboe 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8929 Percussion 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8930 Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8931 Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8932 Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8933 Viola 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8934 Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8935 Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
2954 Bassoon TBA TBA TBA TBA
2956 Cello TBA TBA TBA TBA
2958 Clarinet TBA TBA TBA TBA
2960 Double Bass TBA TBA TBA TBA
2962 Flute TBA TBA TBA TBA
2964 Guitar TBA TBA TBA TBA
2966 Harp TBA TBA TBA TBA
2968 French Horn TBA TBA TBA TBA
2970 Jazz Bass TBA TBA TBA TBA
2972 Jazz Clarinet TBA TBA TBA TBA
2974 Jazz Drums TBA TBA TBA TBA
2976 Jazz Flute TBA TBA TBA TBA
2978 Jazz Guitar TBA TBA TBA TBA
2980 Jazz Piano TBA TBA TBA TBA
2982 Jazz Saxophone TBA TBA TBA TBA
2984 Jazz Trombone TBA TBA TBA TBA
2986 Jazz Trumpet TBA TBA TBA TBA
2988 Jazz Violin TBA TBA TBA TBA
2990 Jazz Voice TBA TBA TBA TBA
2992 Oboe TBA TBA TBA TBA
2994 Percussion TBA TBA TBA TBA
2996 Piano TBA TBA TBA TBA
2998 Trombone TBA TBA TBA TBA
3000 Trumpet TBA TBA TBA TBA
3002 Viola TBA TBA TBA TBA
3004 Violin TBA TBA TBA TBA
3006 Voice TBA TBA TBA TBA
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7644 Bassoon TBA TBA TBA TBA
7646 Cello TBA TBA TBA TBA
7648 Clarinet TBA TBA TBA TBA
7650 Double Bass TBA TBA TBA TBA
7652 Flute TBA TBA TBA TBA
7654 Guitar TBA TBA TBA TBA
7656 Harp TBA TBA TBA TBA
7658 French Horn TBA TBA TBA TBA
7660 Jazz Bass TBA TBA TBA TBA
7662 Jazz Clarinet TBA TBA TBA TBA
7664 Jazz Drums TBA TBA TBA TBA
7666 Jazz Flute TBA TBA TBA TBA
7668 Jazz Guitar TBA TBA TBA TBA
7670 Jazz Piano TBA TBA TBA TBA
7672 Jazz Saxophone TBA TBA TBA TBA
7674 Jazz Trombone TBA TBA TBA TBA
7676 Jazz Trumpet TBA TBA TBA TBA
7678 Jazz Violin TBA TBA TBA TBA
7680 Jazz Voice TBA TBA TBA TBA
7682 Oboe TBA TBA TBA TBA
7684 Percussion TBA TBA TBA TBA
7686 Piano TBA TBA TBA TBA
7688 Trombone TBA TBA TBA TBA
7690 Trumpet TBA TBA TBA TBA
7692 Viola TBA TBA TBA TBA
7694 Violin TBA TBA TBA TBA
7696 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions