Skip navigation

MUSM8147B Grad Performance (Part B)

2009 academic year only. For those students continuing or commencing a course of study after 2009, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2009 for 2010). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 18 units

Unit ValueEFTSL
180.37500

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $3672
Domestic Fee Paying Students 2004 2004 $4572
Domestic Fee Paying Students 2005 2005 $5400
Domestic Fee Paying Students 2006 2006 $5400
Domestic Fee Paying Students 2007 2007 $5400
Domestic Fee Paying Students 2008 2008 $5400
Domestic Fee Paying Students 2009 2009 $5400
International Fee Paying Students 1994 2003 $7398
International Fee Paying Students 2004 2004 $8010
International Fee Paying Students 2005 2005 $8550
International Fee Paying Students 2006 2006 $8550
International Fee Paying Students 2007 2007 $8550
International Fee Paying Students 2008 2008 $8550
International Fee Paying Students 2009 2009 $8550

Terms:

First Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3552 Bassoon 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3553 Cello 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3554 Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3555 Double Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3556 Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3557 Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3558 Harp 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3559 French Horn 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3560 Jazz Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3561 Jazz Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3562 Jazz Drums 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3563 Jazz Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3564 Jazz Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3565 Jazz Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3566 Jazz Saxophone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3567 Jazz Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3568 Jazz Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3569 Jazz Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3570 Jazz Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3571 Oboe 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3572 Percussion 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3573 Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3574 Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3575 Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3576 Viola 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3577 Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3578 Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
Second Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9649 Bassoon 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9650 Cello 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9651 Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9652 Double Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9653 Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9654 Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9655 Harp 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9656 French Horn 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9657 Jazz Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9658 Jazz Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9659 Jazz Drums 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9660 Jazz Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9661 Jazz Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9662 Jazz Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9663 Jazz Saxophone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9664 Jazz Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9665 Jazz Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9666 Jazz Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9667 Jazz Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9668 Oboe 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9669 Percussion 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9670 Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9671 Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9672 Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9673 Viola 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9674 Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9675 Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
4926 Bassoon TBA TBA TBA TBA
4928 Cello TBA TBA TBA TBA
4930 Clarinet TBA TBA TBA TBA
4932 Double Bass TBA TBA TBA TBA
4934 Flute TBA TBA TBA TBA
4936 Guitar TBA TBA TBA TBA
4938 Harp TBA TBA TBA TBA
4940 French Horn TBA TBA TBA TBA
4942 Jazz Bass TBA TBA TBA TBA
4944 Jazz Clarinet TBA TBA TBA TBA
4946 Jazz Drums TBA TBA TBA TBA
4948 Jazz Flute TBA TBA TBA TBA
4950 Jazz Guitar TBA TBA TBA TBA
4952 Jazz Piano TBA TBA TBA TBA
4954 Jazz Saxophone TBA TBA TBA TBA
4956 Jazz Trombone TBA TBA TBA TBA
4958 Jazz Trumpet TBA TBA TBA TBA
4960 Jazz Violin TBA TBA TBA TBA
4962 Jazz Voice TBA TBA TBA TBA
4964 Oboe TBA TBA TBA TBA
4966 Percussion TBA TBA TBA TBA
4968 Piano TBA TBA TBA TBA
4970 Trombone TBA TBA TBA TBA
4972 Trumpet TBA TBA TBA TBA
4974 Viola TBA TBA TBA TBA
4976 Violin TBA TBA TBA TBA
4978 Voice TBA TBA TBA TBA
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9124 Bassoon TBA TBA TBA TBA
9126 Cello TBA TBA TBA TBA
9128 Clarinet TBA TBA TBA TBA
9130 Double Bass TBA TBA TBA TBA
9132 Flute TBA TBA TBA TBA
9134 Guitar TBA TBA TBA TBA
9136 Harp TBA TBA TBA TBA
9138 French Horn TBA TBA TBA TBA
9140 Jazz Bass TBA TBA TBA TBA
9142 Jazz Clarinet TBA TBA TBA TBA
9144 Jazz Drums TBA TBA TBA TBA
9146 Jazz Flute TBA TBA TBA TBA
9148 Jazz Guitar TBA TBA TBA TBA
9150 Jazz Piano TBA TBA TBA TBA
9152 Jazz Saxophone TBA TBA TBA TBA
9154 Jazz Trombone TBA TBA TBA TBA
9156 Jazz Trumpet TBA TBA TBA TBA
9158 Jazz Violin TBA TBA TBA TBA
9160 Jazz Voice TBA TBA TBA TBA
9162 Oboe TBA TBA TBA TBA
9164 Percussion TBA TBA TBA TBA
9166 Piano TBA TBA TBA TBA
9168 Trombone TBA TBA TBA TBA
9170 Trumpet TBA TBA TBA TBA
9172 Viola TBA TBA TBA TBA
9174 Violin TBA TBA TBA TBA
9176 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions