Skip navigation

MUSM8232A Grad Performance (Part A)

2009 academic year only. For those students continuing or commencing a course of study after 2009, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2009 for 2010). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 12 units

Unit ValueEFTSL
120.25000

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $2448
Domestic Fee Paying Students 2004 2004 $3048
Domestic Fee Paying Students 2005 2005 $3600
Domestic Fee Paying Students 2006 2006 $3600
Domestic Fee Paying Students 2007 2007 $3600
Domestic Fee Paying Students 2008 2008 $3600
Domestic Fee Paying Students 2009 2009 $3600
International Fee Paying Students 1994 2003 $4932
International Fee Paying Students 2004 2004 $5340
International Fee Paying Students 2005 2005 $5700
International Fee Paying Students 2006 2006 $5700
International Fee Paying Students 2007 2007 $5700
International Fee Paying Students 2008 2008 $5700
International Fee Paying Students 2009 2009 $5700

Terms:

First Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
2570 Bassoon 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2571 Cello 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2572 Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2573 Double Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2574 Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2575 Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2576 Harp 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2577 French Horn 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2578 Jazz Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2579 Jazz Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2580 Jazz Drums 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2581 Jazz Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2582 Jazz Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2583 Jazz Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2584 Jazz Saxophone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2585 Jazz Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2586 Jazz Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2587 Jazz Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2588 Jazz Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2589 Oboe 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2590 Percussion 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2591 Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2592 Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2593 Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2594 Viola 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2595 Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2596 Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
4134 Fortepiano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
Second Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
8936 Bassoon 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8937 Cello 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8938 Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8939 Double Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8940 Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8941 Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8942 Harp 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8943 French Horn 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8944 Jazz Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8945 Jazz Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8946 Jazz Drums 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8947 Jazz Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8948 Jazz Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8949 Jazz Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8950 Jazz Saxophone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8951 Jazz Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8952 Jazz Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8953 Jazz Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8954 Jazz Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8955 Oboe 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8956 Percussion 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8957 Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8958 Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8959 Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8960 Viola 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8961 Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
8962 Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
10112 Fortepiano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3008 Bassoon TBA TBA TBA TBA
3010 Cello TBA TBA TBA TBA
3012 Clarinet TBA TBA TBA TBA
3014 Double Bass TBA TBA TBA TBA
3016 Flute TBA TBA TBA TBA
3018 Guitar TBA TBA TBA TBA
3020 Harp TBA TBA TBA TBA
3022 French Horn TBA TBA TBA TBA
3024 Jazz Bass TBA TBA TBA TBA
3026 Jazz Clarinet TBA TBA TBA TBA
3028 Jazz Drums TBA TBA TBA TBA
3030 Jazz Flute TBA TBA TBA TBA
3032 Jazz Guitar TBA TBA TBA TBA
3034 Jazz Piano TBA TBA TBA TBA
3036 Jazz Saxophone TBA TBA TBA TBA
3038 Jazz Trombone TBA TBA TBA TBA
3040 Jazz Trumpet TBA TBA TBA TBA
3042 Jazz Violin TBA TBA TBA TBA
3044 Jazz Voice TBA TBA TBA TBA
3046 Oboe TBA TBA TBA TBA
3048 Percussion TBA TBA TBA TBA
3050 Piano TBA TBA TBA TBA
3052 Trombone TBA TBA TBA TBA
3054 Trumpet TBA TBA TBA TBA
3056 Viola TBA TBA TBA TBA
3058 Violin TBA TBA TBA TBA
3060 Voice TBA TBA TBA TBA
6054 Fortepiano TBA TBA TBA TBA
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7698 Bassoon TBA TBA TBA TBA
7700 Cello TBA TBA TBA TBA
7702 Clarinet TBA TBA TBA TBA
7704 Double Bass TBA TBA TBA TBA
7706 Flute TBA TBA TBA TBA
7708 Guitar TBA TBA TBA TBA
7710 Harp TBA TBA TBA TBA
7712 French Horn TBA TBA TBA TBA
7714 Jazz Bass TBA TBA TBA TBA
7716 Jazz Clarinet TBA TBA TBA TBA
7718 Jazz Drums TBA TBA TBA TBA
7720 Jazz Flute TBA TBA TBA TBA
7722 Jazz Guitar TBA TBA TBA TBA
7724 Jazz Piano TBA TBA TBA TBA
7726 Jazz Saxophone TBA TBA TBA TBA
7728 Jazz Trombone TBA TBA TBA TBA
7730 Jazz Trumpet TBA TBA TBA TBA
7732 Jazz Violin TBA TBA TBA TBA
7734 Jazz Voice TBA TBA TBA TBA
7736 Oboe TBA TBA TBA TBA
7738 Percussion TBA TBA TBA TBA
7740 Piano TBA TBA TBA TBA
7742 Trombone TBA TBA TBA TBA
7744 Trumpet TBA TBA TBA TBA
7746 Viola TBA TBA TBA TBA
7748 Violin TBA TBA TBA TBA
7750 Voice TBA TBA TBA TBA
10026 Fortepiano TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions