Skip navigation

MUSM8248A Grad Performance (Part A)

2009 academic year only. For those students continuing or commencing a course of study after 2009, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2009 for 2010). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 6 units

Unit ValueEFTSL
60.12500

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $1224
Domestic Fee Paying Students 2004 2004 $1524
Domestic Fee Paying Students 2005 2005 $1800
Domestic Fee Paying Students 2006 2006 $1800
Domestic Fee Paying Students 2007 2007 $1800
Domestic Fee Paying Students 2008 2008 $1800
Domestic Fee Paying Students 2009 2009 $1800
International Fee Paying Students 1994 2003 $2466
International Fee Paying Students 2004 2004 $2670
International Fee Paying Students 2005 2005 $2850
International Fee Paying Students 2006 2006 $2850
International Fee Paying Students 2007 2007 $2850
International Fee Paying Students 2008 2008 $2850
International Fee Paying Students 2009 2009 $2850

Terms:

First Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
2907 Bassoon 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2908 Cello 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2909 Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2910 Double Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2911 Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2912 Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2913 Harp 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2914 French Horn 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2915 Jazz Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2916 Jazz Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2917 Jazz Drums 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2918 Jazz Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2919 Jazz Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2920 Jazz Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2921 Jazz Saxophone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2922 Jazz Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2923 Jazz Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2924 Jazz Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2925 Jazz Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2926 Oboe 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2927 Percussion 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2928 Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2929 Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2930 Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2931 Viola 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2932 Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2933 Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
Second Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9273 Bassoon 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9274 Cello 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9275 Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9276 Double Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9277 Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9278 Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9279 Harp 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9280 French Horn 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9281 Jazz Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9282 Jazz Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9283 Jazz Drums 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9284 Jazz Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9285 Jazz Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9286 Jazz Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9287 Jazz Saxophone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9288 Jazz Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9289 Jazz Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9290 Jazz Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9291 Jazz Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9292 Oboe 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9293 Percussion 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9294 Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9295 Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9296 Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9297 Viola 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9298 Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9299 Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3680 Bassoon TBA TBA TBA TBA
3682 Cello TBA TBA TBA TBA
3684 Clarinet TBA TBA TBA TBA
3686 Double Bass TBA TBA TBA TBA
3688 Flute TBA TBA TBA TBA
3690 Guitar TBA TBA TBA TBA
3692 Harp TBA TBA TBA TBA
3694 French Horn TBA TBA TBA TBA
3696 Jazz Bass TBA TBA TBA TBA
3698 Jazz Clarinet TBA TBA TBA TBA
3700 Jazz Drums TBA TBA TBA TBA
3702 Jazz Flute TBA TBA TBA TBA
3704 Jazz Guitar TBA TBA TBA TBA
3706 Jazz Piano TBA TBA TBA TBA
3708 Jazz Saxophone TBA TBA TBA TBA
3710 Jazz Trombone TBA TBA TBA TBA
3712 Jazz Trumpet TBA TBA TBA TBA
3714 Jazz Violin TBA TBA TBA TBA
3716 Jazz Voice TBA TBA TBA TBA
3718 Oboe TBA TBA TBA TBA
3720 Percussion TBA TBA TBA TBA
3722 Piano TBA TBA TBA TBA
3724 Trombone TBA TBA TBA TBA
3726 Trumpet TBA TBA TBA TBA
3728 Viola TBA TBA TBA TBA
3730 Violin TBA TBA TBA TBA
3732 Voice TBA TBA TBA TBA
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
8372 Bassoon TBA TBA TBA TBA
8374 Cello TBA TBA TBA TBA
8376 Clarinet TBA TBA TBA TBA
8378 Double Bass TBA TBA TBA TBA
8380 Flute TBA TBA TBA TBA
8382 Guitar TBA TBA TBA TBA
8384 Harp TBA TBA TBA TBA
8386 French Horn TBA TBA TBA TBA
8388 Jazz Bass TBA TBA TBA TBA
8390 Jazz Clarinet TBA TBA TBA TBA
8392 Jazz Drums TBA TBA TBA TBA
8394 Jazz Flute TBA TBA TBA TBA
8396 Jazz Guitar TBA TBA TBA TBA
8398 Jazz Piano TBA TBA TBA TBA
8400 Jazz Saxophone TBA TBA TBA TBA
8402 Jazz Trombone TBA TBA TBA TBA
8404 Jazz Trumpet TBA TBA TBA TBA
8406 Jazz Violin TBA TBA TBA TBA
8408 Jazz Voice TBA TBA TBA TBA
8410 Oboe TBA TBA TBA TBA
8412 Percussion TBA TBA TBA TBA
8414 Piano TBA TBA TBA TBA
8416 Trombone TBA TBA TBA TBA
8418 Trumpet TBA TBA TBA TBA
8420 Viola TBA TBA TBA TBA
8422 Violin TBA TBA TBA TBA
8424 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions