Skip navigation

MUSM8293A Grad Perf Individual (Part A)

2009 academic year only. For those students continuing or commencing a course of study after 2009, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2009 for 2010). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 12 units

Unit ValueEFTSL
120.25000

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $2448
Domestic Fee Paying Students 2004 2004 $3048
Domestic Fee Paying Students 2005 2005 $3600
Domestic Fee Paying Students 2006 2006 $3600
Domestic Fee Paying Students 2007 2007 $3600
Domestic Fee Paying Students 2008 2008 $3600
Domestic Fee Paying Students 2009 2009 $3600
International Fee Paying Students 1994 2003 $5292
International Fee Paying Students 2004 2004 $5340
International Fee Paying Students 2005 2005 $5700
International Fee Paying Students 2006 2006 $5700
International Fee Paying Students 2007 2007 $5700
International Fee Paying Students 2008 2008 $5700
International Fee Paying Students 2009 2009 $5700

Terms:

First Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
2678 Bassoon 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2679 Cello 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2680 Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2681 Double Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2682 Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2683 Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2684 Harp 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2685 French Horn 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2686 Jazz Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2687 Jazz Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2688 Jazz Drums 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2689 Jazz Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2690 Jazz Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2691 Jazz Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2692 Jazz Saxophone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2693 Jazz Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2694 Jazz Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2695 Jazz Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2696 Jazz Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2697 Oboe 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2698 Percussion 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2699 Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2700 Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2701 Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2702 Viola 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2703 Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
2704 Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
Second Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9044 Bassoon 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9045 Cello 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9046 Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9047 Double Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9048 Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9049 Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9050 Harp 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9051 French Horn 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9052 Jazz Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9053 Jazz Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9054 Jazz Drums 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9055 Jazz Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9056 Jazz Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9057 Jazz Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9058 Jazz Saxophone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9059 Jazz Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9060 Jazz Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9061 Jazz Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9062 Jazz Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9063 Oboe 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9064 Percussion 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9065 Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9066 Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9067 Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9068 Viola 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9069 Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9070 Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3224 Bassoon TBA TBA TBA TBA
3226 Cello TBA TBA TBA TBA
3228 Clarinet TBA TBA TBA TBA
3230 Double Bass TBA TBA TBA TBA
3232 Flute TBA TBA TBA TBA
3234 Guitar TBA TBA TBA TBA
3236 Harp TBA TBA TBA TBA
3238 French Horn TBA TBA TBA TBA
3240 Jazz Bass TBA TBA TBA TBA
3242 Jazz Clarinet TBA TBA TBA TBA
3244 Jazz Drums TBA TBA TBA TBA
3246 Jazz Flute TBA TBA TBA TBA
3248 Jazz Guitar TBA TBA TBA TBA
3250 Jazz Piano TBA TBA TBA TBA
3252 Jazz Saxophone TBA TBA TBA TBA
3254 Jazz Trombone TBA TBA TBA TBA
3256 Jazz Trumpet TBA TBA TBA TBA
3258 Jazz Violin TBA TBA TBA TBA
3260 Jazz Voice TBA TBA TBA TBA
3262 Oboe TBA TBA TBA TBA
3264 Percussion TBA TBA TBA TBA
3266 Piano TBA TBA TBA TBA
3268 Trombone TBA TBA TBA TBA
3270 Trumpet TBA TBA TBA TBA
3272 Viola TBA TBA TBA TBA
3274 Violin TBA TBA TBA TBA
3276 Voice TBA TBA TBA TBA
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7914 Bassoon TBA TBA TBA TBA
7916 Cello TBA TBA TBA TBA
7918 Clarinet TBA TBA TBA TBA
7920 Double Bass TBA TBA TBA TBA
7922 Flute TBA TBA TBA TBA
7924 Guitar TBA TBA TBA TBA
7926 Harp TBA TBA TBA TBA
7928 French Horn TBA TBA TBA TBA
7930 Jazz Bass TBA TBA TBA TBA
7932 Jazz Clarinet TBA TBA TBA TBA
7934 Jazz Drums TBA TBA TBA TBA
7936 Jazz Flute TBA TBA TBA TBA
7938 Jazz Guitar TBA TBA TBA TBA
7940 Jazz Piano TBA TBA TBA TBA
7942 Jazz Saxophone TBA TBA TBA TBA
7944 Jazz Trombone TBA TBA TBA TBA
7946 Jazz Trumpet TBA TBA TBA TBA
7948 Jazz Violin TBA TBA TBA TBA
7950 Jazz Voice TBA TBA TBA TBA
7952 Oboe TBA TBA TBA TBA
7954 Percussion TBA TBA TBA TBA
7956 Piano TBA TBA TBA TBA
7958 Trombone TBA TBA TBA TBA
7960 Trumpet TBA TBA TBA TBA
7962 Viola TBA TBA TBA TBA
7964 Violin TBA TBA TBA TBA
7966 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions