Skip navigation

MUSM8293B Grad Perf Individual (Part B)

2009 academic year only. For those students continuing or commencing a course of study after 2009, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2009 for 2010). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 12 units

Unit ValueEFTSL
120.25000

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $2448
Domestic Fee Paying Students 2004 2004 $3048
Domestic Fee Paying Students 2005 2005 $3600
Domestic Fee Paying Students 2006 2006 $3600
Domestic Fee Paying Students 2007 2007 $3600
Domestic Fee Paying Students 2008 2008 $3600
Domestic Fee Paying Students 2009 2009 $3600
International Fee Paying Students 1994 2003 $5292
International Fee Paying Students 2004 2004 $5340
International Fee Paying Students 2005 2005 $5700
International Fee Paying Students 2006 2006 $5700
International Fee Paying Students 2007 2007 $5700
International Fee Paying Students 2008 2008 $5700
International Fee Paying Students 2009 2009 $5700

Terms:

First Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3713 Bassoon 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3714 Cello 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3715 Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3716 Double Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3717 Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3718 Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3719 Harp 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3720 French Horn 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3721 Jazz Bass 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3722 Jazz Clarinet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3723 Jazz Drums 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3724 Jazz Flute 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3725 Jazz Guitar 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3726 Jazz Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3727 Jazz Saxophone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3728 Jazz Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3729 Jazz Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3730 Jazz Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3731 Jazz Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3732 Oboe 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3733 Percussion 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3734 Piano 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3735 Trombone 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3736 Trumpet 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3737 Viola 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3738 Violin 23 February 2009 06 March 2009 31 March 2009 05 June 2009
3739 Voice 23 February 2009 06 March 2009 31 March 2009 05 June 2009
Second Semester, 2009
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9810 Bassoon 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9811 Cello 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9812 Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9813 Double Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9814 Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9815 Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9816 Harp 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9817 French Horn 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9818 Jazz Bass 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9819 Jazz Clarinet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9820 Jazz Drums 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9821 Jazz Flute 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9822 Jazz Guitar 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9823 Jazz Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9824 Jazz Saxophone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9825 Jazz Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9826 Jazz Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9827 Jazz Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9828 Jazz Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9829 Oboe 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9830 Percussion 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9831 Piano 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9832 Trombone 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9833 Trumpet 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9834 Viola 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9835 Violin 20 July 2009 31 July 2009 31 August 2009 30 October 2009
9836 Voice 20 July 2009 31 July 2009 31 August 2009 30 October 2009
First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
5248 Bassoon TBA TBA TBA TBA
5250 Cello TBA TBA TBA TBA
5252 Clarinet TBA TBA TBA TBA
5254 Double Bass TBA TBA TBA TBA
5256 Flute TBA TBA TBA TBA
5258 Guitar TBA TBA TBA TBA
5260 Harp TBA TBA TBA TBA
5262 French Horn TBA TBA TBA TBA
5264 Jazz Bass TBA TBA TBA TBA
5266 Jazz Clarinet TBA TBA TBA TBA
5268 Jazz Drums TBA TBA TBA TBA
5270 Jazz Flute TBA TBA TBA TBA
5272 Jazz Guitar TBA TBA TBA TBA
5274 Jazz Piano TBA TBA TBA TBA
5276 Jazz Saxophone TBA TBA TBA TBA
5278 Jazz Trombone TBA TBA TBA TBA
5280 Jazz Trumpet TBA TBA TBA TBA
5282 Jazz Violin TBA TBA TBA TBA
5284 Jazz Voice TBA TBA TBA TBA
5286 Oboe TBA TBA TBA TBA
5288 Percussion TBA TBA TBA TBA
5290 Piano TBA TBA TBA TBA
5292 Trombone TBA TBA TBA TBA
5294 Trumpet TBA TBA TBA TBA
5296 Viola TBA TBA TBA TBA
5298 Violin TBA TBA TBA TBA
5300 Voice TBA TBA TBA TBA
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9446 Bassoon TBA TBA TBA TBA
9448 Cello TBA TBA TBA TBA
9450 Clarinet TBA TBA TBA TBA
9452 Double Bass TBA TBA TBA TBA
9454 Flute TBA TBA TBA TBA
9456 Guitar TBA TBA TBA TBA
9458 Harp TBA TBA TBA TBA
9460 French Horn TBA TBA TBA TBA
9462 Jazz Bass TBA TBA TBA TBA
9464 Jazz Clarinet TBA TBA TBA TBA
9466 Jazz Drums TBA TBA TBA TBA
9468 Jazz Flute TBA TBA TBA TBA
9470 Jazz Guitar TBA TBA TBA TBA
9472 Jazz Piano TBA TBA TBA TBA
9474 Jazz Saxophone TBA TBA TBA TBA
9476 Jazz Trombone TBA TBA TBA TBA
9478 Jazz Trumpet TBA TBA TBA TBA
9480 Jazz Violin TBA TBA TBA TBA
9482 Jazz Voice TBA TBA TBA TBA
9484 Oboe TBA TBA TBA TBA
9486 Percussion TBA TBA TBA TBA
9488 Piano TBA TBA TBA TBA
9490 Trombone TBA TBA TBA TBA
9492 Trumpet TBA TBA TBA TBA
9494 Viola TBA TBA TBA TBA
9496 Violin TBA TBA TBA TBA
9498 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions