ARCH8002 Advanced Field Training in Archaeological Science
| Student Contribution Band: | Band 1 |
| Unit Value Range: | 6 to 12 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
| 7 | 0.14583 |
| 8 | 0.16667 |
| 9 | 0.18750 |
| 10 | 0.20833 |
| 11 | 0.22917 |
| 12 | 0.25000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $213 per unit |
| Domestic Fee Paying Students | 2004 | 2004 | $266 per unit |
| Domestic Fee Paying Students | 2005 | 2005 | $315 per unit |
| Domestic Fee Paying Students | 2006 | 2006 | $315 per unit |
| Domestic Fee Paying Students | 2007 | 2007 | $315 per unit |
| Domestic Fee Paying Students | 2008 | 2008 | $315 per unit |
| Domestic Fee Paying Students | 2009 | 2009 | $315 per unit |
| Domestic Fee Paying Students | 2010 | 2010 | $325 per unit |
| International Fee Paying Students | 1994 | 2003 | $498 per unit |
| International Fee Paying Students | 2004 | 2004 | $498 per unit |
| International Fee Paying Students | 2005 | 2005 | $498 per unit |
| International Fee Paying Students | 2006 | 2006 | $498 per unit |
| International Fee Paying Students | 2007 | 2007 | $498 per unit |
| International Fee Paying Students | 2008 | 2008 | $498 per unit |
| International Fee Paying Students | 2009 | 2009 | $498 per unit |
| International Fee Paying Students | 2010 | 2010 | $516 per unit |
Cost Considerations (other than fees):
Students will be expected to contribute a daily subsistence cost during fieldwork. Dependent on field location students in some years will be expected to contribute to their travel costs. These costs will be identified and fixed annually at registration.
Quota:
Maximum 10-15
Terms:
| Winter Session, 2010 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 6459 | 03 July 2010 | 09 July 2010 | 09 July 2010 | 18 July 2010 |
| Winter Session, 2011 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 6747 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.




