Skip navigation

ARTV8043 Studio Practice 6

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 6 units

Unit ValueEFTSL
60.12500

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $768
Domestic Fee Paying Students 2004 2004 $1596
Domestic Fee Paying Students 2005 2005 $1890
Domestic Fee Paying Students 2006 2006 $1890
Domestic Fee Paying Students 2007 2007 $1890
Domestic Fee Paying Students 2008 2008 $1890
Domestic Fee Paying Students 2009 2009 $1890
Domestic Fee Paying Students 2010 2010 $1950
International Fee Paying Students 1994 2003 $2778
International Fee Paying Students 2004 2004 $2802
International Fee Paying Students 2005 2005 $2946
International Fee Paying Students 2006 2006 $2946
International Fee Paying Students 2007 2007 $2946
International Fee Paying Students 2008 2008 $2946
International Fee Paying Students 2009 2009 $2946
International Fee Paying Students 2010 2010 $2946

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
2652 Ceramics 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2654 Glass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2656 Gold and Silversmithing 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2658 Painting 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2660 Photomedia 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2662 Printmedia and Drawing 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2664 Sculpture 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2666 Textiles 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2668 Furniture 22 February 2010 05 March 2010 31 March 2010 04 June 2010
2670 Digital Art Studies 22 February 2010 05 March 2010 31 March 2010 04 June 2010
9970 CAD-Design-Create 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
6560 Ceramics 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6562 Glass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6564 Gold and Silversmithing 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6566 Painting 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6568 Photomedia 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6570 Printmedia and Drawing 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6572 Sculpture 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6574 Textiles 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6576 Furniture 19 July 2010 30 July 2010 31 August 2010 29 October 2010
6578 Digital Art Studies 19 July 2010 30 July 2010 31 August 2010 29 October 2010
13959 CAD-Design-Create 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
2618 Ceramics TBA TBA TBA TBA
2620 Glass TBA TBA TBA TBA
2622 Gold and Silversmithing TBA TBA TBA TBA
2624 Painting TBA TBA TBA TBA
2626 Photomedia TBA TBA TBA TBA
2628 Printmedia and Drawing TBA TBA TBA TBA
2630 Sculpture TBA TBA TBA TBA
2632 Textiles TBA TBA TBA TBA
2634 Furniture TBA TBA TBA TBA
2636 Digital Art Studies TBA TBA TBA TBA
9226 CAD-Design-Create TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
6556 Ceramics TBA TBA TBA TBA
6558 Glass TBA TBA TBA TBA
6560 Gold and Silversmithing TBA TBA TBA TBA
6562 Painting TBA TBA TBA TBA
6564 Photomedia TBA TBA TBA TBA
6566 Printmedia and Drawing TBA TBA TBA TBA
6568 Sculpture TBA TBA TBA TBA
6570 Textiles TBA TBA TBA TBA
6572 Furniture TBA TBA TBA TBA
6574 Digital Art Studies TBA TBA TBA TBA
13248 CAD-Design-Create TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions