LEGW8137 Planning and Environmental Practice
| Student Contribution Band: | Band 3 |
| Unit Value: | 3 units |
| Unit Value | EFTSL |
| 3 | 0.06250 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $549 |
| Domestic Fee Paying Students | 2004 | 2004 | $549 |
| Domestic Fee Paying Students | 2005 | 2005 | $549 |
| Domestic Fee Paying Students | 2006 | 2006 | $549 |
| Domestic Fee Paying Students | 2007 | 2007 | $549 |
| Domestic Fee Paying Students | 2008 | 2008 | $549 |
| Domestic Fee Paying Students | 2009 | 2009 | $549 |
| Domestic Fee Paying Students | 2010 | 2010 | $600 |
| International Fee Paying Students | 1994 | 2003 | $708 |
| International Fee Paying Students | 2004 | 2004 | $708 |
| International Fee Paying Students | 2005 | 2005 | $708 |
| International Fee Paying Students | 2006 | 2006 | $708 |
| International Fee Paying Students | 2007 | 2007 | $708 |
| International Fee Paying Students | 2008 | 2008 | $708 |
| International Fee Paying Students | 2009 | 2009 | $708 |
| International Fee Paying Students | 2010 | 2010 | $750 |
Cost Considerations (other than fees):
There are no special cost considerations.
Quota:
There is no limit on the number of students allowed to enrol.
Terms:
| Summer Session, 2010 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 2014 | 25 January 2010 | 05 February 2010 | 05 February 2010 | 19 March 2010 |
| Winter Session, 2010 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5888 | 12 July 2010 | 16 July 2010 | 23 July 2010 | 03 September 2010 |
| Summer Session, 2011 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1908 | TBA | TBA | TBA | TBA |
| Winter Session, 2011 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5800 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.




