Skip navigation

MUSM8147B Grad Performance (Part B)

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 18 units

Unit ValueEFTSL
180.37500

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $3852
Domestic Fee Paying Students 2004 2004 $4788
Domestic Fee Paying Students 2005 2005 $5670
Domestic Fee Paying Students 2006 2006 $5670
Domestic Fee Paying Students 2007 2007 $5670
Domestic Fee Paying Students 2008 2008 $5670
Domestic Fee Paying Students 2009 2009 $5670
Domestic Fee Paying Students 2010 2010 $5850
International Fee Paying Students 1994 2003 $7758
International Fee Paying Students 2004 2004 $8406
International Fee Paying Students 2005 2005 $8964
International Fee Paying Students 2006 2006 $8964
International Fee Paying Students 2007 2007 $8964
International Fee Paying Students 2008 2008 $8964
International Fee Paying Students 2009 2009 $8964
International Fee Paying Students 2010 2010 $9288

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
4926 Bassoon 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4928 Cello 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4930 Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4932 Double Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4934 Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4936 Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4938 Harp 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4940 French Horn 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4942 Jazz Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4944 Jazz Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4946 Jazz Drums 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4948 Jazz Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4950 Jazz Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4952 Jazz Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4954 Jazz Saxophone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4956 Jazz Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4958 Jazz Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4960 Jazz Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4962 Jazz Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4964 Oboe 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4966 Percussion 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4968 Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4970 Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4972 Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4974 Viola 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4976 Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
4978 Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9124 Bassoon 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9126 Cello 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9128 Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9130 Double Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9132 Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9134 Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9136 Harp 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9138 French Horn 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9140 Jazz Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9142 Jazz Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9144 Jazz Drums 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9146 Jazz Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9148 Jazz Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9150 Jazz Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9152 Jazz Saxophone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9154 Jazz Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9156 Jazz Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9158 Jazz Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9160 Jazz Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9162 Oboe 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9164 Percussion 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9166 Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9168 Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9170 Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9172 Viola 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9174 Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9176 Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
4764 Bassoon TBA TBA TBA TBA
4766 Cello TBA TBA TBA TBA
4768 Clarinet TBA TBA TBA TBA
4770 Double Bass TBA TBA TBA TBA
4772 Flute TBA TBA TBA TBA
4774 Guitar TBA TBA TBA TBA
4776 Harp TBA TBA TBA TBA
4778 French Horn TBA TBA TBA TBA
4780 Jazz Bass TBA TBA TBA TBA
4782 Jazz Clarinet TBA TBA TBA TBA
4784 Jazz Drums TBA TBA TBA TBA
4786 Jazz Flute TBA TBA TBA TBA
4788 Jazz Guitar TBA TBA TBA TBA
4790 Jazz Piano TBA TBA TBA TBA
4792 Jazz Saxophone TBA TBA TBA TBA
4794 Jazz Trombone TBA TBA TBA TBA
4796 Jazz Trumpet TBA TBA TBA TBA
4798 Jazz Violin TBA TBA TBA TBA
4800 Jazz Voice TBA TBA TBA TBA
4802 Oboe TBA TBA TBA TBA
4804 Percussion TBA TBA TBA TBA
4806 Piano TBA TBA TBA TBA
4808 Trombone TBA TBA TBA TBA
4810 Trumpet TBA TBA TBA TBA
4812 Viola TBA TBA TBA TBA
4814 Violin TBA TBA TBA TBA
4816 Voice TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
8924 Bassoon TBA TBA TBA TBA
8926 Cello TBA TBA TBA TBA
8928 Clarinet TBA TBA TBA TBA
8930 Double Bass TBA TBA TBA TBA
8932 Flute TBA TBA TBA TBA
8934 Guitar TBA TBA TBA TBA
8936 Harp TBA TBA TBA TBA
8938 French Horn TBA TBA TBA TBA
8940 Jazz Bass TBA TBA TBA TBA
8942 Jazz Clarinet TBA TBA TBA TBA
8944 Jazz Drums TBA TBA TBA TBA
8946 Jazz Flute TBA TBA TBA TBA
8948 Jazz Guitar TBA TBA TBA TBA
8950 Jazz Piano TBA TBA TBA TBA
8952 Jazz Saxophone TBA TBA TBA TBA
8954 Jazz Trombone TBA TBA TBA TBA
8956 Jazz Trumpet TBA TBA TBA TBA
8958 Jazz Violin TBA TBA TBA TBA
8960 Jazz Voice TBA TBA TBA TBA
8962 Oboe TBA TBA TBA TBA
8964 Percussion TBA TBA TBA TBA
8966 Piano TBA TBA TBA TBA
8968 Trombone TBA TBA TBA TBA
8970 Trumpet TBA TBA TBA TBA
8972 Viola TBA TBA TBA TBA
8974 Violin TBA TBA TBA TBA
8976 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions