Skip navigation

MUSM8237A Grad Performance (Part A)

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 9 units

Unit ValueEFTSL
90.18750

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $1926
Domestic Fee Paying Students 2004 2004 $2394
Domestic Fee Paying Students 2005 2005 $2835
Domestic Fee Paying Students 2006 2006 $2835
Domestic Fee Paying Students 2007 2007 $2835
Domestic Fee Paying Students 2008 2008 $2835
Domestic Fee Paying Students 2009 2009 $2835
Domestic Fee Paying Students 2010 2010 $2925
International Fee Paying Students 1994 2003 $3879
International Fee Paying Students 2004 2004 $4203
International Fee Paying Students 2005 2005 $4482
International Fee Paying Students 2006 2006 $4482
International Fee Paying Students 2007 2007 $4482
International Fee Paying Students 2008 2008 $4482
International Fee Paying Students 2009 2009 $4482
International Fee Paying Students 2010 2010 $4644

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3062 Bassoon 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3064 Cello 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3066 Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3068 Double Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3070 Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3072 Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3074 Harp 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3076 French Horn 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3078 Jazz Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3080 Jazz Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3082 Jazz Drums 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3084 Jazz Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3086 Jazz Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3088 Jazz Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3090 Jazz Saxophone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3092 Jazz Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3094 Jazz Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3096 Jazz Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3098 Jazz Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3100 Oboe 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3102 Percussion 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3104 Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3106 Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3108 Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3110 Viola 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3112 Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3114 Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7752 Bassoon 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7754 Cello 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7756 Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7758 Double Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7760 Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7762 Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7764 Harp 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7766 French Horn 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7768 Jazz Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7770 Jazz Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7772 Jazz Drums 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7774 Jazz Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7776 Jazz Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7778 Jazz Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7780 Jazz Saxophone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7782 Jazz Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7784 Jazz Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7786 Jazz Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7788 Jazz Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7790 Oboe 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7792 Percussion 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7794 Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7796 Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7798 Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7800 Viola 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7802 Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7804 Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3028 Bassoon TBA TBA TBA TBA
3030 Cello TBA TBA TBA TBA
3032 Clarinet TBA TBA TBA TBA
3034 Double Bass TBA TBA TBA TBA
3036 Flute TBA TBA TBA TBA
3038 Guitar TBA TBA TBA TBA
3040 Harp TBA TBA TBA TBA
3042 French Horn TBA TBA TBA TBA
3044 Jazz Bass TBA TBA TBA TBA
3046 Jazz Clarinet TBA TBA TBA TBA
3048 Jazz Drums TBA TBA TBA TBA
3050 Jazz Flute TBA TBA TBA TBA
3052 Jazz Guitar TBA TBA TBA TBA
3054 Jazz Piano TBA TBA TBA TBA
3056 Jazz Saxophone TBA TBA TBA TBA
3058 Jazz Trombone TBA TBA TBA TBA
3060 Jazz Trumpet TBA TBA TBA TBA
3062 Jazz Violin TBA TBA TBA TBA
3064 Jazz Voice TBA TBA TBA TBA
3066 Oboe TBA TBA TBA TBA
3068 Percussion TBA TBA TBA TBA
3070 Piano TBA TBA TBA TBA
3072 Trombone TBA TBA TBA TBA
3074 Trumpet TBA TBA TBA TBA
3076 Viola TBA TBA TBA TBA
3078 Violin TBA TBA TBA TBA
3080 Voice TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7554 Bassoon TBA TBA TBA TBA
7556 Cello TBA TBA TBA TBA
7558 Clarinet TBA TBA TBA TBA
7560 Double Bass TBA TBA TBA TBA
7562 Flute TBA TBA TBA TBA
7564 Guitar TBA TBA TBA TBA
7566 Harp TBA TBA TBA TBA
7568 French Horn TBA TBA TBA TBA
7570 Jazz Bass TBA TBA TBA TBA
7572 Jazz Clarinet TBA TBA TBA TBA
7574 Jazz Drums TBA TBA TBA TBA
7576 Jazz Flute TBA TBA TBA TBA
7578 Jazz Guitar TBA TBA TBA TBA
7580 Jazz Piano TBA TBA TBA TBA
7582 Jazz Saxophone TBA TBA TBA TBA
7584 Jazz Trombone TBA TBA TBA TBA
7586 Jazz Trumpet TBA TBA TBA TBA
7588 Jazz Violin TBA TBA TBA TBA
7590 Jazz Voice TBA TBA TBA TBA
7592 Oboe TBA TBA TBA TBA
7594 Percussion TBA TBA TBA TBA
7596 Piano TBA TBA TBA TBA
7598 Trombone TBA TBA TBA TBA
7600 Trumpet TBA TBA TBA TBA
7602 Viola TBA TBA TBA TBA
7604 Violin TBA TBA TBA TBA
7606 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions