Skip navigation

MUSM8248A Grad Performance (Part A)

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 6 units

Unit ValueEFTSL
60.12500

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $1284
Domestic Fee Paying Students 2004 2004 $1596
Domestic Fee Paying Students 2005 2005 $1890
Domestic Fee Paying Students 2006 2006 $1890
Domestic Fee Paying Students 2007 2007 $1890
Domestic Fee Paying Students 2008 2008 $1890
Domestic Fee Paying Students 2009 2009 $1890
Domestic Fee Paying Students 2010 2010 $1950
International Fee Paying Students 1994 2003 $2586
International Fee Paying Students 2004 2004 $2802
International Fee Paying Students 2005 2005 $2988
International Fee Paying Students 2006 2006 $2988
International Fee Paying Students 2007 2007 $2988
International Fee Paying Students 2008 2008 $2988
International Fee Paying Students 2009 2009 $2988
International Fee Paying Students 2010 2010 $3096

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3680 Bassoon 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3682 Cello 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3684 Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3686 Double Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3688 Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3690 Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3692 Harp 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3694 French Horn 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3696 Jazz Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3698 Jazz Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3700 Jazz Drums 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3702 Jazz Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3704 Jazz Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3706 Jazz Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3708 Jazz Saxophone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3710 Jazz Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3712 Jazz Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3714 Jazz Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3716 Jazz Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3718 Oboe 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3720 Percussion 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3722 Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3724 Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3726 Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3728 Viola 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3730 Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3732 Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
8372 Bassoon 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8374 Cello 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8376 Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8378 Double Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8380 Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8382 Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8384 Harp 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8386 French Horn 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8388 Jazz Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8390 Jazz Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8392 Jazz Drums 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8394 Jazz Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8396 Jazz Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8398 Jazz Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8400 Jazz Saxophone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8402 Jazz Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8404 Jazz Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8406 Jazz Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8408 Jazz Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8410 Oboe 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8412 Percussion 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8414 Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8416 Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8418 Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8420 Viola 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8422 Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8424 Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3646 Bassoon TBA TBA TBA TBA
3648 Cello TBA TBA TBA TBA
3650 Clarinet TBA TBA TBA TBA
3652 Double Bass TBA TBA TBA TBA
3654 Flute TBA TBA TBA TBA
3656 Guitar TBA TBA TBA TBA
3658 Harp TBA TBA TBA TBA
3660 French Horn TBA TBA TBA TBA
3662 Jazz Bass TBA TBA TBA TBA
3664 Jazz Clarinet TBA TBA TBA TBA
3666 Jazz Drums TBA TBA TBA TBA
3668 Jazz Flute TBA TBA TBA TBA
3670 Jazz Guitar TBA TBA TBA TBA
3672 Jazz Piano TBA TBA TBA TBA
3674 Jazz Saxophone TBA TBA TBA TBA
3676 Jazz Trombone TBA TBA TBA TBA
3678 Jazz Trumpet TBA TBA TBA TBA
3680 Jazz Violin TBA TBA TBA TBA
3682 Jazz Voice TBA TBA TBA TBA
3684 Oboe TBA TBA TBA TBA
3686 Percussion TBA TBA TBA TBA
3688 Piano TBA TBA TBA TBA
3690 Trombone TBA TBA TBA TBA
3692 Trumpet TBA TBA TBA TBA
3694 Viola TBA TBA TBA TBA
3696 Violin TBA TBA TBA TBA
3698 Voice TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
8174 Bassoon TBA TBA TBA TBA
8176 Cello TBA TBA TBA TBA
8178 Clarinet TBA TBA TBA TBA
8180 Double Bass TBA TBA TBA TBA
8182 Flute TBA TBA TBA TBA
8184 Guitar TBA TBA TBA TBA
8186 Harp TBA TBA TBA TBA
8188 French Horn TBA TBA TBA TBA
8190 Jazz Bass TBA TBA TBA TBA
8192 Jazz Clarinet TBA TBA TBA TBA
8194 Jazz Drums TBA TBA TBA TBA
8196 Jazz Flute TBA TBA TBA TBA
8198 Jazz Guitar TBA TBA TBA TBA
8200 Jazz Piano TBA TBA TBA TBA
8202 Jazz Saxophone TBA TBA TBA TBA
8204 Jazz Trombone TBA TBA TBA TBA
8206 Jazz Trumpet TBA TBA TBA TBA
8208 Jazz Violin TBA TBA TBA TBA
8210 Jazz Voice TBA TBA TBA TBA
8212 Oboe TBA TBA TBA TBA
8214 Percussion TBA TBA TBA TBA
8216 Piano TBA TBA TBA TBA
8218 Trombone TBA TBA TBA TBA
8220 Trumpet TBA TBA TBA TBA
8222 Viola TBA TBA TBA TBA
8224 Violin TBA TBA TBA TBA
8226 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions