Skip navigation

MUSM8272A Grad Performance Ensemble (Part A)

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 6 units

Unit ValueEFTSL
60.12500

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $1284
Domestic Fee Paying Students 2004 2004 $1596
Domestic Fee Paying Students 2005 2005 $1890
Domestic Fee Paying Students 2006 2006 $1890
Domestic Fee Paying Students 2007 2007 $1890
Domestic Fee Paying Students 2008 2008 $1890
Domestic Fee Paying Students 2009 2009 $1890
Domestic Fee Paying Students 2010 2010 $1950
International Fee Paying Students 1994 2003 $2586
International Fee Paying Students 2004 2004 $2802
International Fee Paying Students 2005 2005 $2988
International Fee Paying Students 2006 2006 $2988
International Fee Paying Students 2007 2007 $2988
International Fee Paying Students 2008 2008 $2988
International Fee Paying Students 2009 2009 $2988
International Fee Paying Students 2010 2010 $3096

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3170 Bassoon 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3172 Cello 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3174 Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3176 Double Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3178 Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3180 Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3182 Harp 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3184 French Horn 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3186 Jazz Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3188 Jazz Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3190 Jazz Drums 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3192 Jazz Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3194 Jazz Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3196 Jazz Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3198 Jazz Saxophone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3200 Jazz Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3202 Jazz Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3204 Jazz Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3206 Jazz Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3208 Oboe 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3210 Percussion 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3212 Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3214 Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3216 Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3218 Viola 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3220 Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3222 Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7860 Bassoon 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7862 Cello 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7864 Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7866 Double Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7868 Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7870 Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7872 Harp 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7874 French Horn 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7876 Jazz Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7878 Jazz Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7880 Jazz Drums 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7882 Jazz Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7884 Jazz Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7886 Jazz Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7888 Jazz Saxophone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7890 Jazz Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7892 Jazz Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7894 Jazz Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7896 Jazz Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7898 Oboe 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7900 Percussion 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7902 Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7904 Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7906 Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7908 Viola 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7910 Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7912 Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3136 Bassoon TBA TBA TBA TBA
3138 Cello TBA TBA TBA TBA
3140 Clarinet TBA TBA TBA TBA
3142 Double Bass TBA TBA TBA TBA
3144 Flute TBA TBA TBA TBA
3146 Guitar TBA TBA TBA TBA
3148 Harp TBA TBA TBA TBA
3150 French Horn TBA TBA TBA TBA
3152 Jazz Bass TBA TBA TBA TBA
3154 Jazz Clarinet TBA TBA TBA TBA
3156 Jazz Drums TBA TBA TBA TBA
3158 Jazz Flute TBA TBA TBA TBA
3160 Jazz Guitar TBA TBA TBA TBA
3162 Jazz Piano TBA TBA TBA TBA
3164 Jazz Saxophone TBA TBA TBA TBA
3166 Jazz Trombone TBA TBA TBA TBA
3168 Jazz Trumpet TBA TBA TBA TBA
3170 Jazz Violin TBA TBA TBA TBA
3172 Jazz Voice TBA TBA TBA TBA
3174 Oboe TBA TBA TBA TBA
3176 Percussion TBA TBA TBA TBA
3178 Piano TBA TBA TBA TBA
3180 Trombone TBA TBA TBA TBA
3182 Trumpet TBA TBA TBA TBA
3184 Viola TBA TBA TBA TBA
3186 Violin TBA TBA TBA TBA
3188 Voice TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7662 Bassoon TBA TBA TBA TBA
7664 Cello TBA TBA TBA TBA
7666 Clarinet TBA TBA TBA TBA
7668 Double Bass TBA TBA TBA TBA
7670 Flute TBA TBA TBA TBA
7672 Guitar TBA TBA TBA TBA
7674 Harp TBA TBA TBA TBA
7676 French Horn TBA TBA TBA TBA
7678 Jazz Bass TBA TBA TBA TBA
7680 Jazz Clarinet TBA TBA TBA TBA
7682 Jazz Drums TBA TBA TBA TBA
7684 Jazz Flute TBA TBA TBA TBA
7686 Jazz Guitar TBA TBA TBA TBA
7688 Jazz Piano TBA TBA TBA TBA
7690 Jazz Saxophone TBA TBA TBA TBA
7692 Jazz Trombone TBA TBA TBA TBA
7694 Jazz Trumpet TBA TBA TBA TBA
7696 Jazz Violin TBA TBA TBA TBA
7698 Jazz Voice TBA TBA TBA TBA
7700 Oboe TBA TBA TBA TBA
7702 Percussion TBA TBA TBA TBA
7704 Piano TBA TBA TBA TBA
7706 Trombone TBA TBA TBA TBA
7708 Trumpet TBA TBA TBA TBA
7710 Viola TBA TBA TBA TBA
7712 Violin TBA TBA TBA TBA
7714 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions