Skip navigation

MUSM8293A Grad Perf Individual (Part A)

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 12 units

Unit ValueEFTSL
120.25000

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $2568
Domestic Fee Paying Students 2004 2004 $3192
Domestic Fee Paying Students 2005 2005 $3780
Domestic Fee Paying Students 2006 2006 $3780
Domestic Fee Paying Students 2007 2007 $3780
Domestic Fee Paying Students 2008 2008 $3780
Domestic Fee Paying Students 2009 2009 $3780
Domestic Fee Paying Students 2010 2010 $3900
International Fee Paying Students 1994 2003 $5556
International Fee Paying Students 2004 2004 $5604
International Fee Paying Students 2005 2005 $5976
International Fee Paying Students 2006 2006 $5976
International Fee Paying Students 2007 2007 $5976
International Fee Paying Students 2008 2008 $5976
International Fee Paying Students 2009 2009 $5976
International Fee Paying Students 2010 2010 $6192

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3224 Bassoon 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3226 Cello 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3228 Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3230 Double Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3232 Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3234 Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3236 Harp 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3238 French Horn 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3240 Jazz Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3242 Jazz Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3244 Jazz Drums 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3246 Jazz Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3248 Jazz Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3250 Jazz Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3252 Jazz Saxophone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3254 Jazz Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3256 Jazz Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3258 Jazz Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3260 Jazz Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3262 Oboe 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3264 Percussion 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3266 Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3268 Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3270 Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3272 Viola 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3274 Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3276 Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7914 Bassoon 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7916 Cello 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7918 Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7920 Double Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7922 Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7924 Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7926 Harp 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7928 French Horn 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7930 Jazz Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7932 Jazz Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7934 Jazz Drums 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7936 Jazz Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7938 Jazz Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7940 Jazz Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7942 Jazz Saxophone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7944 Jazz Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7946 Jazz Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7948 Jazz Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7950 Jazz Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7952 Oboe 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7954 Percussion 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7956 Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7958 Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7960 Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7962 Viola 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7964 Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7966 Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3190 Bassoon TBA TBA TBA TBA
3192 Cello TBA TBA TBA TBA
3194 Clarinet TBA TBA TBA TBA
3196 Double Bass TBA TBA TBA TBA
3198 Flute TBA TBA TBA TBA
3200 Guitar TBA TBA TBA TBA
3202 Harp TBA TBA TBA TBA
3204 French Horn TBA TBA TBA TBA
3206 Jazz Bass TBA TBA TBA TBA
3208 Jazz Clarinet TBA TBA TBA TBA
3210 Jazz Drums TBA TBA TBA TBA
3212 Jazz Flute TBA TBA TBA TBA
3214 Jazz Guitar TBA TBA TBA TBA
3216 Jazz Piano TBA TBA TBA TBA
3218 Jazz Saxophone TBA TBA TBA TBA
3220 Jazz Trombone TBA TBA TBA TBA
3222 Jazz Trumpet TBA TBA TBA TBA
3224 Jazz Violin TBA TBA TBA TBA
3226 Jazz Voice TBA TBA TBA TBA
3228 Oboe TBA TBA TBA TBA
3230 Percussion TBA TBA TBA TBA
3232 Piano TBA TBA TBA TBA
3234 Trombone TBA TBA TBA TBA
3236 Trumpet TBA TBA TBA TBA
3238 Viola TBA TBA TBA TBA
3240 Violin TBA TBA TBA TBA
3242 Voice TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7716 Bassoon TBA TBA TBA TBA
7718 Cello TBA TBA TBA TBA
7720 Clarinet TBA TBA TBA TBA
7722 Double Bass TBA TBA TBA TBA
7724 Flute TBA TBA TBA TBA
7726 Guitar TBA TBA TBA TBA
7728 Harp TBA TBA TBA TBA
7730 French Horn TBA TBA TBA TBA
7732 Jazz Bass TBA TBA TBA TBA
7734 Jazz Clarinet TBA TBA TBA TBA
7736 Jazz Drums TBA TBA TBA TBA
7738 Jazz Flute TBA TBA TBA TBA
7740 Jazz Guitar TBA TBA TBA TBA
7742 Jazz Piano TBA TBA TBA TBA
7744 Jazz Saxophone TBA TBA TBA TBA
7746 Jazz Trombone TBA TBA TBA TBA
7748 Jazz Trumpet TBA TBA TBA TBA
7750 Jazz Violin TBA TBA TBA TBA
7752 Jazz Voice TBA TBA TBA TBA
7754 Oboe TBA TBA TBA TBA
7756 Percussion TBA TBA TBA TBA
7758 Piano TBA TBA TBA TBA
7760 Trombone TBA TBA TBA TBA
7762 Trumpet TBA TBA TBA TBA
7764 Viola TBA TBA TBA TBA
7766 Violin TBA TBA TBA TBA
7768 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions