Skip navigation

MUSM8299 Grad Music Performance

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 24 units

Unit ValueEFTSL
240.50000

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $5136
Domestic Fee Paying Students 2004 2004 $6384
Domestic Fee Paying Students 2005 2005 $7560
Domestic Fee Paying Students 2006 2006 $7560
Domestic Fee Paying Students 2007 2007 $7560
Domestic Fee Paying Students 2008 2008 $7560
Domestic Fee Paying Students 2009 2009 $7560
Domestic Fee Paying Students 2010 2010 $7800
International Fee Paying Students 1994 2003 $6504
International Fee Paying Students 2004 2004 $7968
International Fee Paying Students 2005 2005 $11952
International Fee Paying Students 2006 2006 $11952
International Fee Paying Students 2007 2007 $11952
International Fee Paying Students 2008 2008 $11952
International Fee Paying Students 2009 2009 $11952
International Fee Paying Students 2010 2010 $12384

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3278 Bassoon 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3280 Cello 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3282 Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3284 Double Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3286 Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3288 Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3290 Harp 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3292 French Horn 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3294 Jazz Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3296 Jazz Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3298 Jazz Drums 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3300 Jazz Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3302 Jazz Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3304 Jazz Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3306 Jazz Saxophone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3308 Jazz Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3310 Jazz Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3312 Jazz Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3314 Jazz Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3316 Oboe 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3318 Percussion 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3320 Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3322 Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3324 Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3326 Viola 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3328 Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3330 Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7968 Bassoon 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7970 Cello 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7972 Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7974 Double Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7976 Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7978 Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7980 Harp 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7982 French Horn 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7984 Jazz Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7986 Jazz Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7988 Jazz Drums 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7990 Jazz Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7992 Jazz Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7994 Jazz Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7996 Jazz Saxophone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
7998 Jazz Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8000 Jazz Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8002 Jazz Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8004 Jazz Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8006 Oboe 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8008 Percussion 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8010 Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8012 Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8014 Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8016 Viola 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8018 Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8020 Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3244 Bassoon TBA TBA TBA TBA
3246 Cello TBA TBA TBA TBA
3248 Clarinet TBA TBA TBA TBA
3250 Double Bass TBA TBA TBA TBA
3252 Flute TBA TBA TBA TBA
3254 Guitar TBA TBA TBA TBA
3256 Harp TBA TBA TBA TBA
3258 French Horn TBA TBA TBA TBA
3260 Jazz Bass TBA TBA TBA TBA
3262 Jazz Clarinet TBA TBA TBA TBA
3264 Jazz Drums TBA TBA TBA TBA
3266 Jazz Flute TBA TBA TBA TBA
3268 Jazz Guitar TBA TBA TBA TBA
3270 Jazz Piano TBA TBA TBA TBA
3272 Jazz Saxophone TBA TBA TBA TBA
3274 Jazz Trombone TBA TBA TBA TBA
3276 Jazz Trumpet TBA TBA TBA TBA
3278 Jazz Violin TBA TBA TBA TBA
3280 Jazz Voice TBA TBA TBA TBA
3282 Oboe TBA TBA TBA TBA
3284 Percussion TBA TBA TBA TBA
3286 Piano TBA TBA TBA TBA
3288 Trombone TBA TBA TBA TBA
3290 Trumpet TBA TBA TBA TBA
3292 Viola TBA TBA TBA TBA
3294 Violin TBA TBA TBA TBA
3296 Voice TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
7770 Bassoon TBA TBA TBA TBA
7772 Cello TBA TBA TBA TBA
7774 Clarinet TBA TBA TBA TBA
7776 Double Bass TBA TBA TBA TBA
7778 Flute TBA TBA TBA TBA
7780 Guitar TBA TBA TBA TBA
7782 Harp TBA TBA TBA TBA
7784 French Horn TBA TBA TBA TBA
7786 Jazz Bass TBA TBA TBA TBA
7788 Jazz Clarinet TBA TBA TBA TBA
7790 Jazz Drums TBA TBA TBA TBA
7792 Jazz Flute TBA TBA TBA TBA
7794 Jazz Guitar TBA TBA TBA TBA
7796 Jazz Piano TBA TBA TBA TBA
7798 Jazz Saxophone TBA TBA TBA TBA
7800 Jazz Trombone TBA TBA TBA TBA
7802 Jazz Trumpet TBA TBA TBA TBA
7804 Jazz Violin TBA TBA TBA TBA
7806 Jazz Voice TBA TBA TBA TBA
7808 Oboe TBA TBA TBA TBA
7810 Percussion TBA TBA TBA TBA
7812 Piano TBA TBA TBA TBA
7814 Trombone TBA TBA TBA TBA
7816 Trumpet TBA TBA TBA TBA
7818 Viola TBA TBA TBA TBA
7820 Violin TBA TBA TBA TBA
7822 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions