Skip navigation

MUSM8302A Grad Music Performance (Part A)

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 12 units

Unit ValueEFTSL
120.25000

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $2568
Domestic Fee Paying Students 2004 2004 $3192
Domestic Fee Paying Students 2005 2005 $3780
Domestic Fee Paying Students 2006 2006 $3780
Domestic Fee Paying Students 2007 2007 $3780
Domestic Fee Paying Students 2008 2008 $3780
Domestic Fee Paying Students 2009 2009 $3780
Domestic Fee Paying Students 2010 2010 $3900
International Fee Paying Students 1994 2003 $3252
International Fee Paying Students 2004 2004 $3984
International Fee Paying Students 2005 2005 $5976
International Fee Paying Students 2006 2006 $5976
International Fee Paying Students 2007 2007 $5976
International Fee Paying Students 2008 2008 $5976
International Fee Paying Students 2009 2009 $5976
International Fee Paying Students 2010 2010 $6192

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3734 Bassoon 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3736 Cello 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3738 Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3740 Double Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3742 Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3744 Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3746 Harp 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3748 French Horn 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3750 Jazz Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3752 Jazz Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3754 Jazz Drums 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3756 Jazz Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3758 Jazz Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3760 Jazz Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3762 Jazz Saxophone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3764 Jazz Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3766 Jazz Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3768 Jazz Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3770 Jazz Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3772 Oboe 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3774 Percussion 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3776 Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3778 Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3780 Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3782 Viola 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3784 Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
3786 Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
8426 Bassoon 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8428 Cello 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8430 Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8432 Double Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8434 Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8436 Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8438 Harp 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8440 French Horn 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8442 Jazz Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8444 Jazz Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8446 Jazz Drums 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8448 Jazz Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8450 Jazz Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8452 Jazz Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8454 Jazz Saxophone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8456 Jazz Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8458 Jazz Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8460 Jazz Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8462 Jazz Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8464 Oboe 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8466 Percussion 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8468 Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8470 Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8472 Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8474 Viola 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8476 Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
8478 Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
3700 Bassoon TBA TBA TBA TBA
3702 Cello TBA TBA TBA TBA
3704 Clarinet TBA TBA TBA TBA
3706 Double Bass TBA TBA TBA TBA
3708 Flute TBA TBA TBA TBA
3710 Guitar TBA TBA TBA TBA
3712 Harp TBA TBA TBA TBA
3714 French Horn TBA TBA TBA TBA
3716 Jazz Bass TBA TBA TBA TBA
3718 Jazz Clarinet TBA TBA TBA TBA
3720 Jazz Drums TBA TBA TBA TBA
3722 Jazz Flute TBA TBA TBA TBA
3724 Jazz Guitar TBA TBA TBA TBA
3726 Jazz Piano TBA TBA TBA TBA
3728 Jazz Saxophone TBA TBA TBA TBA
3730 Jazz Trombone TBA TBA TBA TBA
3732 Jazz Trumpet TBA TBA TBA TBA
3734 Jazz Violin TBA TBA TBA TBA
3736 Jazz Voice TBA TBA TBA TBA
3738 Oboe TBA TBA TBA TBA
3740 Percussion TBA TBA TBA TBA
3742 Piano TBA TBA TBA TBA
3744 Trombone TBA TBA TBA TBA
3746 Trumpet TBA TBA TBA TBA
3748 Viola TBA TBA TBA TBA
3750 Violin TBA TBA TBA TBA
3752 Voice TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
8228 Bassoon TBA TBA TBA TBA
8230 Cello TBA TBA TBA TBA
8232 Clarinet TBA TBA TBA TBA
8234 Double Bass TBA TBA TBA TBA
8236 Flute TBA TBA TBA TBA
8238 Guitar TBA TBA TBA TBA
8240 Harp TBA TBA TBA TBA
8242 French Horn TBA TBA TBA TBA
8244 Jazz Bass TBA TBA TBA TBA
8246 Jazz Clarinet TBA TBA TBA TBA
8248 Jazz Drums TBA TBA TBA TBA
8250 Jazz Flute TBA TBA TBA TBA
8252 Jazz Guitar TBA TBA TBA TBA
8254 Jazz Piano TBA TBA TBA TBA
8256 Jazz Saxophone TBA TBA TBA TBA
8258 Jazz Trombone TBA TBA TBA TBA
8260 Jazz Trumpet TBA TBA TBA TBA
8262 Jazz Violin TBA TBA TBA TBA
8264 Jazz Voice TBA TBA TBA TBA
8266 Oboe TBA TBA TBA TBA
8268 Percussion TBA TBA TBA TBA
8270 Piano TBA TBA TBA TBA
8272 Trombone TBA TBA TBA TBA
8274 Trumpet TBA TBA TBA TBA
8276 Viola TBA TBA TBA TBA
8278 Violin TBA TBA TBA TBA
8280 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions