Skip navigation

MUSM8302B Grad Music Performance (Part B)

2010 academic year only. For those students continuing or commencing a course of study after 2010, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2010 for 2011). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 12 units

Unit ValueEFTSL
120.25000

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $2568
Domestic Fee Paying Students 2004 2004 $3192
Domestic Fee Paying Students 2005 2005 $3780
Domestic Fee Paying Students 2006 2006 $3780
Domestic Fee Paying Students 2007 2007 $3780
Domestic Fee Paying Students 2008 2008 $3780
Domestic Fee Paying Students 2009 2009 $3780
Domestic Fee Paying Students 2010 2010 $3900
International Fee Paying Students 1994 2003 $3252
International Fee Paying Students 2004 2004 $3984
International Fee Paying Students 2005 2005 $5976
International Fee Paying Students 2006 2006 $5976
International Fee Paying Students 2007 2007 $5976
International Fee Paying Students 2008 2008 $5976
International Fee Paying Students 2009 2009 $5976
International Fee Paying Students 2010 2010 $6192

Terms:

First Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
5302 Bassoon 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5304 Cello 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5306 Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5308 Double Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5310 Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5312 Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5314 Harp 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5316 French Horn 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5318 Jazz Bass 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5320 Jazz Clarinet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5322 Jazz Drums 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5324 Jazz Flute 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5326 Jazz Guitar 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5328 Jazz Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5330 Jazz Saxophone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5332 Jazz Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5334 Jazz Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5336 Jazz Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5338 Jazz Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5340 Oboe 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5342 Percussion 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5344 Piano 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5346 Trombone 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5348 Trumpet 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5350 Viola 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5352 Violin 22 February 2010 05 March 2010 31 March 2010 04 June 2010
5354 Voice 22 February 2010 05 March 2010 31 March 2010 04 June 2010
Second Semester, 2010
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9500 Bassoon 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9502 Cello 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9504 Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9506 Double Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9508 Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9510 Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9512 Harp 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9514 French Horn 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9516 Jazz Bass 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9518 Jazz Clarinet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9520 Jazz Drums 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9522 Jazz Flute 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9524 Jazz Guitar 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9526 Jazz Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9528 Jazz Saxophone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9530 Jazz Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9532 Jazz Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9534 Jazz Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9536 Jazz Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9538 Oboe 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9540 Percussion 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9542 Piano 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9544 Trombone 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9546 Trumpet 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9548 Viola 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9550 Violin 19 July 2010 30 July 2010 31 August 2010 29 October 2010
9552 Voice 19 July 2010 30 July 2010 31 August 2010 29 October 2010
First Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
5140 Bassoon TBA TBA TBA TBA
5142 Cello TBA TBA TBA TBA
5144 Clarinet TBA TBA TBA TBA
5146 Double Bass TBA TBA TBA TBA
5148 Flute TBA TBA TBA TBA
5150 Guitar TBA TBA TBA TBA
5152 Harp TBA TBA TBA TBA
5154 French Horn TBA TBA TBA TBA
5156 Jazz Bass TBA TBA TBA TBA
5158 Jazz Clarinet TBA TBA TBA TBA
5160 Jazz Drums TBA TBA TBA TBA
5162 Jazz Flute TBA TBA TBA TBA
5164 Jazz Guitar TBA TBA TBA TBA
5166 Jazz Piano TBA TBA TBA TBA
5168 Jazz Saxophone TBA TBA TBA TBA
5170 Jazz Trombone TBA TBA TBA TBA
5172 Jazz Trumpet TBA TBA TBA TBA
5174 Jazz Violin TBA TBA TBA TBA
5176 Jazz Voice TBA TBA TBA TBA
5178 Oboe TBA TBA TBA TBA
5180 Percussion TBA TBA TBA TBA
5182 Piano TBA TBA TBA TBA
5184 Trombone TBA TBA TBA TBA
5186 Trumpet TBA TBA TBA TBA
5188 Viola TBA TBA TBA TBA
5190 Violin TBA TBA TBA TBA
5192 Voice TBA TBA TBA TBA
Second Semester, 2011
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9300 Bassoon TBA TBA TBA TBA
9302 Cello TBA TBA TBA TBA
9304 Clarinet TBA TBA TBA TBA
9306 Double Bass TBA TBA TBA TBA
9308 Flute TBA TBA TBA TBA
9310 Guitar TBA TBA TBA TBA
9312 Harp TBA TBA TBA TBA
9314 French Horn TBA TBA TBA TBA
9316 Jazz Bass TBA TBA TBA TBA
9318 Jazz Clarinet TBA TBA TBA TBA
9320 Jazz Drums TBA TBA TBA TBA
9322 Jazz Flute TBA TBA TBA TBA
9324 Jazz Guitar TBA TBA TBA TBA
9326 Jazz Piano TBA TBA TBA TBA
9328 Jazz Saxophone TBA TBA TBA TBA
9330 Jazz Trombone TBA TBA TBA TBA
9332 Jazz Trumpet TBA TBA TBA TBA
9334 Jazz Violin TBA TBA TBA TBA
9336 Jazz Voice TBA TBA TBA TBA
9338 Oboe TBA TBA TBA TBA
9340 Percussion TBA TBA TBA TBA
9342 Piano TBA TBA TBA TBA
9344 Trombone TBA TBA TBA TBA
9346 Trumpet TBA TBA TBA TBA
9348 Viola TBA TBA TBA TBA
9350 Violin TBA TBA TBA TBA
9352 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions