Bachelor of Science (Forestry)
Degree Structure
Forestry -- typical degree pattern of a full-time student*
Year 1 | ||||
Semester 1 | ENVS1001 Resources, Environment and Society | ENVS1004 Australia's Environment | First year course (6 units) | |
Semester 2 | ENVS1003 Environment and Society Research Methods | ENVS2010 Australia's Forests | First year course (6 units) | First year course (6 units) |
Year 2 | ||||
Semester 1 | ENVS2016 Landforms & Soils | ENVS2019 Vegetation Ecology | ENVS2007 Economics for the Environment | Second year course (6 units) |
Semester 2 | ENVS2009 Ecological Measurement & Modelling | BIOL2121 Plant Structure and Function | ENVS2015 Introduction to Remote Sensing & GIS | ENVS2004 Weather, Climate and Fire |
Year 3 | ||||
Semester 1 | ENVS3008 Fire in the Environment | ENVS3014 Ecological Restoration & Management | ENVS3028 Environmental Policy and Planning | Later year course (6 units) |
Semester 2 | ENVS4008 Forest Products | ENVS4009 Forest Operations | Later year course (6 units) | Later year course (6 units) |
Year 4 | ||||
Semester 1 | ENVS4006 Forest Policies & Practices | Honours 1 or later year course (6 units) | Later year course (6 units) | Later year course (6 units) |
Semester 2 | ENVS4002 Sustainable Forest Management | ENVS4003 Sustainable Forest Planning | Honours 2 or later year course (6 units) | Honours 2 or later year course (6 units) |
*See degree program requirements for particular courses which must be included in years 1, 2, 3 and 4.
The Degree with Honours
The information published on the Study at ANU 2010 website applies to the 2010 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2009 website.




