Econometrics - Graduate Coursework (Courses available to Graduate Studies Students)
Programs
Courses
| Course Code | Title | Classification(s) | Semester(s) |
|---|---|---|---|
| ECON8073 | Applied Health Econometrics | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | |
| EMET7001 | Introduction to Analysis of Economic Models and Data | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2011 and Second Semester, 2012 |
| EMET8005 | Economic Models and Introductory Econometrics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2011 and First Semester, 2012 |
| EMET8010 | Applied Macro and Financial Econometrics | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2011 and Second Semester, 2012 |
| EMET8012 | Business and Economic Forecasting | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2011 and Second Semester, 2012 |
| EMET8014 | Econometrics III: Advanced Econometric Methods | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | First Semester, 2011 and First Semester, 2012 |
The information published on the Study at ANU 2011 website applies to the 2011 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2010 website.



