ASIA3004 Semester In Asia
| Student Contribution Band: | Band 1 |
| Unit Value: | 24 units |
| Unit Value | EFTSL |
| 24 | 0.50000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $4440 |
| Domestic Fee Paying Students | 2004 | 2004 | $7008 |
| Domestic Fee Paying Students | 2005 | 2005 | $7968 |
| Domestic Fee Paying Students | 2006 | 2006 | $7968 |
| Domestic Fee Paying Students | 2007 | 2007 | $8352 |
| Domestic Fee Paying Students | 2008 | 2008 | $8592 |
| Domestic Fee Paying Students | 2009 | 2009 | $8592 |
| Domestic Fee Paying Students | 2010 | 2010 | $8592 |
| Domestic Fee Paying Students | 2011 | 2011 | $8808 |
| Domestic Fee Paying Students | 2012 | 2012 | $9000 |
| International Fee Paying Students | 1994 | 2003 | $11784 |
| International Fee Paying Students | 2004 | 2004 | $11784 |
| International Fee Paying Students | 2005 | 2005 | $11784 |
| International Fee Paying Students | 2006 | 2006 | $11784 |
| International Fee Paying Students | 2007 | 2007 | $11784 |
| International Fee Paying Students | 2008 | 2008 | $11784 |
| International Fee Paying Students | 2009 | 2009 | $11784 |
| International Fee Paying Students | 2010 | 2010 | $11784 |
| International Fee Paying Students | 2011 | 2011 | $11784 |
| International Fee Paying Students | 2012 | 2012 | $11784 |
Cost Considerations (other than fees):
Will vary by host country and institution. Contact convenor for more information.
Quota:
Not applicable.
Terms:
| Summer Session, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1820 | 01 January 2012 | 20 January 2012 | 20 January 2012 | 31 March 2012 |
| First Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5557 | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| Autumn Session, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4754 | 01 April 2012 | 20 April 2012 | 20 April 2012 | 30 June 2012 |
| Winter Session, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5818 | 01 July 2012 | 20 July 2012 | 20 July 2012 | 30 September 2012 |
| Second Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 9535 | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| Spring Session, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8714 | 01 October 2012 | 19 October 2012 | 19 October 2012 | 31 December 2012 |
| Summer Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1678 | TBA | TBA | TBA | TBA |
| First Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4389 | TBA | TBA | TBA | TBA |
| Autumn Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4635 | TBA | TBA | TBA | TBA |
| Winter Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5678 | TBA | TBA | TBA | TBA |
| Second Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8365 | TBA | TBA | TBA | TBA |
| Spring Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8608 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.




