LAWS8032 International Financial Institutions and Development
| Student Contribution Band: | Band 3 |
| Unit Value: | 6 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $1482 |
| Domestic Fee Paying Students | 2004 | 2004 | $1752 |
| Domestic Fee Paying Students | 2005 | 2005 | $2088 |
| Domestic Fee Paying Students | 2006 | 2006 | $2400 |
| Domestic Fee Paying Students | 2007 | 2007 | $2424 |
| Domestic Fee Paying Students | 2008 | 2008 | $2424 |
| Domestic Fee Paying Students | 2009 | 2009 | $2424 |
| Domestic Fee Paying Students | 2010 | 2010 | $2472 |
| Domestic Fee Paying Students | 2011 | 2011 | $2520 |
| Domestic Fee Paying Students | 2012 | 2012 | $2550 |
| International Fee Paying Students | 1994 | 2003 | $2646 |
| International Fee Paying Students | 2004 | 2004 | $2646 |
| International Fee Paying Students | 2005 | 2005 | $2940 |
| International Fee Paying Students | 2006 | 2006 | $3114 |
| International Fee Paying Students | 2007 | 2007 | $3114 |
| International Fee Paying Students | 2008 | 2008 | $3114 |
| International Fee Paying Students | 2009 | 2009 | $3114 |
| International Fee Paying Students | 2010 | 2010 | $3408 |
| International Fee Paying Students | 2011 | 2011 | $3414 |
| International Fee Paying Students | 2012 | 2012 | $3414 |
Cost Considerations (other than fees):
None
Quota:
None
Terms:
| Autumn Session, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4758 | 05 June 2012 | 15 June 2012 | 15 June 2012 | 20 July 2012 |
| Autumn Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4639 | TBA | TBA | TBA | TBA |
| Winter Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5767 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.




