LEGW8106 Criminal Practice
| Student Contribution Band: | Band 3 |
| Unit Value: | 3 units |
| Unit Value | EFTSL |
| 3 | 0.06250 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $603 |
| Domestic Fee Paying Students | 2004 | 2004 | $603 |
| Domestic Fee Paying Students | 2005 | 2005 | $603 |
| Domestic Fee Paying Students | 2006 | 2006 | $603 |
| Domestic Fee Paying Students | 2007 | 2007 | $603 |
| Domestic Fee Paying Students | 2008 | 2008 | $603 |
| Domestic Fee Paying Students | 2009 | 2009 | $603 |
| Domestic Fee Paying Students | 2010 | 2010 | $660 |
| Domestic Fee Paying Students | 2011 | 2011 | $786 |
| Domestic Fee Paying Students | 2012 | 2012 | $900 |
| International Fee Paying Students | 1994 | 2003 | $777 |
| International Fee Paying Students | 2004 | 2004 | $777 |
| International Fee Paying Students | 2005 | 2005 | $777 |
| International Fee Paying Students | 2006 | 2006 | $777 |
| International Fee Paying Students | 2007 | 2007 | $777 |
| International Fee Paying Students | 2008 | 2008 | $777 |
| International Fee Paying Students | 2009 | 2009 | $777 |
| International Fee Paying Students | 2010 | 2010 | $825 |
| International Fee Paying Students | 2011 | 2011 | $1101 |
| International Fee Paying Students | 2012 | 2012 | $1125 |
Cost Considerations (other than fees):
Travel and accommodation (if required). Please book accommodation (if required) well ahead of course commencement.
Quota:
There is a limit on the number of students allowed to enrol in the Canberra, Darwin and Perth intensives.
For Canberra - 150 maximum
For Perth - 35 maximum
For Darwin - 30 maximum
Terms:
| Summer Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1744 | Western Australia | 26 March 2012 | 26 March 2012 | 28 March 2012 | 30 March 2012 |
| Autumn Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4340 | Australian Capital territory | 16 April 2012 | 02 April 2012 | 17 April 2012 | 19 April 2012 |
| Winter Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5664 | Northern Territory | 10 September 2012 | 14 September 2012 | 14 September 2012 | 14 September 2012 |
| Spring Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8356 | Australian Capital territory | 05 November 2012 | 09 November 2012 | 09 November 2012 | 08 November 2012 |
| Summer Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1653 | Western Australia | TBA | TBA | TBA | TBA |
| Autumn Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4317 | Australian Capital territory | TBA | TBA | TBA | TBA |
| Autumn Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4700 | TBA | TBA | TBA | TBA | TBA |
| Winter Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5772 | TBA | TBA | TBA | TBA | TBA |
| Winter Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5593 | Northern Territory | TBA | TBA | TBA | TBA |
| Winter Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5771 | Australian Capital territory | TBA | TBA | TBA | TBA |
| Spring Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8331 | Australian Capital territory | TBA | TBA | TBA | TBA |
| 8657 | TBA | TBA | TBA | TBA | TBA |
| Spring Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8656 | TBA | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.




