Skip navigation

MUSM3300 Performance (studio) 1

2012 academic year only. For those students continuing or commencing a course of study after 2012, a new schedule of fees will be published by 1 October of the preceding year (eg. by 1 October 2012 for 2013). All domestic and international tuition fee paying students continuing in their current program of study will not pay more than a 5% increase, compounded each year, from the year of commencement of their program. Students who are in a Commonwealth supported place can find their student contribution amounts at Fees and Charges.
 
Student Contribution Band: Band 1
Unit Value: 6 units

Unit ValueEFTSL
60.12500

Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.

Course Fees:

Fee Category For Students Commencing Amount
From Year Until Year
Domestic Fee Paying Students 1994 2003 $1062
Domestic Fee Paying Students 2004 2004 $1752
Domestic Fee Paying Students 2005 2005 $2076
Domestic Fee Paying Students 2006 2006 $2076
Domestic Fee Paying Students 2007 2007 $2076
Domestic Fee Paying Students 2008 2008 $2076
Domestic Fee Paying Students 2009 2009 $2076
Domestic Fee Paying Students 2010 2010 $2148
Domestic Fee Paying Students 2011 2011 $2202
Domestic Fee Paying Students 2012 2012 $2250
International Fee Paying Students 1994 2003 $2844
International Fee Paying Students 2004 2004 $2946
International Fee Paying Students 2005 2005 $2946
International Fee Paying Students 2006 2006 $2946
International Fee Paying Students 2007 2007 $2946
International Fee Paying Students 2008 2008 $2946
International Fee Paying Students 2009 2009 $2946
International Fee Paying Students 2010 2010 $2946
International Fee Paying Students 2011 2011 $2946
International Fee Paying Students 2012 2012 $2946

Cost Considerations (other than fees):

Introduced as part of the comprehensive review of the BMus conducted during 2011-2012.  Consultation with appropriate stakeholders has been conducted at program level.

Terms:

First Semester, 2012
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
6365 Bassoon 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6730 Cello 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6731 Clarinet 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6732 Classical Horn 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6733 Double Bass 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6734 Flute 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6735 Fortepiano 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6736 French Horn 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6737 Guitar 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6738 Harp 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6739 Jazz Bass 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6740 Jazz Clarinet 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6741 Jazz Drums 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6742 Jazz Flute 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6743 Jazz Guitar 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6744 Jazz Piano 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6745 Jazz Saxophone 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6746 Jazz Trombone 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6747 Jazz Trumpet 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6748 Jazz Violin 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6749 Jazz Voice 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6750 Oboe 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6751 Percussion 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6752 Piano 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6753 Trombone 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6754 Trumpet 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6755 Tuba 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6756 Viola 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6757 Violin 20 February 2012 02 March 2012 31 March 2012 01 June 2012
6758 Voice 20 February 2012 02 March 2012 31 March 2012 01 June 2012
Second Semester, 2012
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
10450 Bassoon 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10812 Cello 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10813 Clarinet 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10814 Classical Horn 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10815 Double Bass 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10816 Flute 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10817 Fortepiano 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10818 French Horn 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10819 Guitar 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10820 Harp 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10821 Jazz Bass 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10822 Jazz Clarinet 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10823 Jazz Drums 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10824 Jazz Flute 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10825 Jazz Guitar 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10826 Jazz Piano 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10827 Jazz Saxophone 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10828 Jazz Trombone 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10829 Jazz Trumpet 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10830 Jazz Violin 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10831 Jazz Voice 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10832 Oboe 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10833 Percussion 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10834 Piano 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10835 Trombone 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10836 Trumpet 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10837 Tuba 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10838 Viola 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10839 Violin 23 July 2012 03 August 2012 31 August 2012 02 November 2012
10840 Voice 23 July 2012 03 August 2012 31 August 2012 02 November 2012
First Semester, 2013
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
5279 Cello TBA TBA TBA TBA
5280 Clarinet TBA TBA TBA TBA
5281 Classical Horn TBA TBA TBA TBA
5282 Double Bass TBA TBA TBA TBA
5283 Flute TBA TBA TBA TBA
5284 Fortepiano TBA TBA TBA TBA
5285 French Horn TBA TBA TBA TBA
5286 Guitar TBA TBA TBA TBA
5287 Harp TBA TBA TBA TBA
5288 Jazz Bass TBA TBA TBA TBA
5289 Jazz Clarinet TBA TBA TBA TBA
5290 Jazz Drums TBA TBA TBA TBA
5291 Jazz Flute TBA TBA TBA TBA
5292 Jazz Guitar TBA TBA TBA TBA
5293 Jazz Piano TBA TBA TBA TBA
5294 Jazz Saxophone TBA TBA TBA TBA
5295 Jazz Trombone TBA TBA TBA TBA
5296 Jazz Trumpet TBA TBA TBA TBA
5297 Jazz Violin TBA TBA TBA TBA
5298 Jazz Voice TBA TBA TBA TBA
5299 Oboe TBA TBA TBA TBA
5300 Percussion TBA TBA TBA TBA
5301 Piano TBA TBA TBA TBA
5302 Trombone TBA TBA TBA TBA
5303 Trumpet TBA TBA TBA TBA
5304 Tuba TBA TBA TBA TBA
5305 Viola TBA TBA TBA TBA
5306 Violin TBA TBA TBA TBA
5307 Voice TBA TBA TBA TBA
Second Semester, 2013
Class Number Topic Class Start Date Last Day to Enrol Census Date Class End Date
9317 Cello TBA TBA TBA TBA
9318 Clarinet TBA TBA TBA TBA
9319 Classical Horn TBA TBA TBA TBA
9320 Double Bass TBA TBA TBA TBA
9321 Flute TBA TBA TBA TBA
9322 Fortepiano TBA TBA TBA TBA
9323 French Horn TBA TBA TBA TBA
9324 Guitar TBA TBA TBA TBA
9325 Harp TBA TBA TBA TBA
9326 Jazz Bass TBA TBA TBA TBA
9327 Jazz Clarinet TBA TBA TBA TBA
9328 Jazz Drums TBA TBA TBA TBA
9329 Jazz Flute TBA TBA TBA TBA
9330 Jazz Guitar TBA TBA TBA TBA
9331 Jazz Piano TBA TBA TBA TBA
9332 Jazz Saxophone TBA TBA TBA TBA
9333 Jazz Trombone TBA TBA TBA TBA
9334 Jazz Trumpet TBA TBA TBA TBA
9335 Jazz Violin TBA TBA TBA TBA
9336 Jazz Voice TBA TBA TBA TBA
9337 Oboe TBA TBA TBA TBA
9338 Percussion TBA TBA TBA TBA
9339 Piano TBA TBA TBA TBA
9340 Trombone TBA TBA TBA TBA
9341 Trumpet TBA TBA TBA TBA
9342 Tuba TBA TBA TBA TBA
9343 Viola TBA TBA TBA TBA
9344 Violin TBA TBA TBA TBA
9345 Voice TBA TBA TBA TBA

The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.

The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.

Updated:   13 Nov 2015 / Responsible Officer:   The Registrar / Page Contact:   Student Business Solutions