MUSM3302 Performance (studio) 3
| Student Contribution Band: | Band 1 |
| Unit Value: | 6 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $1062 |
| Domestic Fee Paying Students | 2004 | 2004 | $1752 |
| Domestic Fee Paying Students | 2005 | 2005 | $2076 |
| Domestic Fee Paying Students | 2006 | 2006 | $2076 |
| Domestic Fee Paying Students | 2007 | 2007 | $2076 |
| Domestic Fee Paying Students | 2008 | 2008 | $2076 |
| Domestic Fee Paying Students | 2009 | 2009 | $2076 |
| Domestic Fee Paying Students | 2010 | 2010 | $2148 |
| Domestic Fee Paying Students | 2011 | 2011 | $2202 |
| Domestic Fee Paying Students | 2012 | 2012 | $2250 |
| International Fee Paying Students | 1994 | 2003 | $2844 |
| International Fee Paying Students | 2004 | 2004 | $2946 |
| International Fee Paying Students | 2005 | 2005 | $2946 |
| International Fee Paying Students | 2006 | 2006 | $2946 |
| International Fee Paying Students | 2007 | 2007 | $2946 |
| International Fee Paying Students | 2008 | 2008 | $2946 |
| International Fee Paying Students | 2009 | 2009 | $2946 |
| International Fee Paying Students | 2010 | 2010 | $2946 |
| International Fee Paying Students | 2011 | 2011 | $2946 |
| International Fee Paying Students | 2012 | 2012 | $2946 |
Cost Considerations (other than fees):
Introduced as part of the comprehensive review of the BMus conducted during 2011-2012. Consultation with appropriate stakeholders has been conducted at program level.
Terms:
| First Semester, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 6363 | Bassoon | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6788 | Cello | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6789 | Clarinet | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6790 | Classical Horn | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6791 | Double Bass | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6792 | Flute | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6793 | Fortepiano | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6794 | French Horn | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6795 | Guitar | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6796 | Harp | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6797 | Jazz Bass | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6798 | Jazz Clarinet | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6799 | Jazz Drums | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6800 | Jazz Flute | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6801 | Jazz Guitar | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6802 | Jazz Piano | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6803 | Jazz Saxophone | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6804 | Jazz Trombone | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6805 | Jazz Trumpet | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6806 | Jazz Violin | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6807 | Jazz Voice | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6808 | Oboe | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6809 | Percussion | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6810 | Piano | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6811 | Trombone | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6812 | Trumpet | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6813 | Tuba | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6814 | Viola | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6815 | Violin | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| 6816 | Voice | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| Second Semester, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 10448 | Bassoon | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10870 | Cello | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10871 | Clarinet | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10872 | Classical Horn | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10873 | Double Bass | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10874 | Flute | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10875 | Fortepiano | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10876 | French Horn | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10877 | Guitar | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10878 | Harp | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10879 | Jazz Bass | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10880 | Jazz Clarinet | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10881 | Jazz Drums | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10882 | Jazz Flute | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10883 | Jazz Guitar | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10884 | Jazz Piano | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10885 | Jazz Saxophone | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10886 | Jazz Trombone | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10887 | Jazz Trumpet | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10888 | Jazz Violin | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10889 | Jazz Voice | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10890 | Oboe | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10891 | Percussion | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10892 | Piano | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10893 | Trombone | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10894 | Trumpet | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10895 | Tuba | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10896 | Viola | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10897 | Violin | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| 10898 | Voice | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.




