MUSM5920 Exchange Program for Music Students
| Student Contribution Band: | Band 1 |
| Unit Value Range: | 6 to 24 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
| 7 | 0.14583 |
| 8 | 0.16667 |
| 9 | 0.18750 |
| 10 | 0.20833 |
| 11 | 0.22917 |
| 12 | 0.25000 |
| 13 | 0.27083 |
| 14 | 0.29167 |
| 15 | 0.31250 |
| 16 | 0.33333 |
| 17 | 0.35417 |
| 18 | 0.37500 |
| 19 | 0.39583 |
| 20 | 0.41667 |
| 21 | 0.43750 |
| 22 | 0.45833 |
| 23 | 0.47917 |
| 24 | 0.50000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $177 per unit |
| Domestic Fee Paying Students | 2004 | 2004 | $292 per unit |
| Domestic Fee Paying Students | 2005 | 2005 | $346 per unit |
| Domestic Fee Paying Students | 2006 | 2006 | $346 per unit |
| Domestic Fee Paying Students | 2007 | 2007 | $346 per unit |
| Domestic Fee Paying Students | 2008 | 2008 | $346 per unit |
| Domestic Fee Paying Students | 2009 | 2009 | $346 per unit |
| Domestic Fee Paying Students | 2010 | 2010 | $358 per unit |
| Domestic Fee Paying Students | 2011 | 2011 | $367 per unit |
| Domestic Fee Paying Students | 2012 | 2012 | $375 per unit |
| International Fee Paying Students | 1994 | 2003 | $474 per unit |
| International Fee Paying Students | 2004 | 2004 | $491 per unit |
| International Fee Paying Students | 2005 | 2005 | $491 per unit |
| International Fee Paying Students | 2006 | 2006 | $491 per unit |
| International Fee Paying Students | 2007 | 2007 | $491 per unit |
| International Fee Paying Students | 2008 | 2008 | $491 per unit |
| International Fee Paying Students | 2009 | 2009 | $491 per unit |
| International Fee Paying Students | 2010 | 2010 | $491 per unit |
| International Fee Paying Students | 2011 | 2011 | $491 per unit |
| International Fee Paying Students | 2012 | 2012 | $491 per unit |
Terms:
MUSM5920 will not be offered in 2012The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.




