SOCY8101 Social Research Theory and Design
| Student Contribution Band: | Band 1 |
| Unit Value: | 6 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $1404 |
| Domestic Fee Paying Students | 2004 | 2004 | $1752 |
| Domestic Fee Paying Students | 2005 | 2005 | $2076 |
| Domestic Fee Paying Students | 2006 | 2006 | $2076 |
| Domestic Fee Paying Students | 2007 | 2007 | $2076 |
| Domestic Fee Paying Students | 2008 | 2008 | $2076 |
| Domestic Fee Paying Students | 2009 | 2009 | $2076 |
| Domestic Fee Paying Students | 2010 | 2010 | $2148 |
| Domestic Fee Paying Students | 2011 | 2011 | $2202 |
| Domestic Fee Paying Students | 2012 | 2012 | $2250 |
| International Fee Paying Students | 1994 | 2003 | $3288 |
| International Fee Paying Students | 2004 | 2004 | $3288 |
| International Fee Paying Students | 2005 | 2005 | $3288 |
| International Fee Paying Students | 2006 | 2006 | $3288 |
| International Fee Paying Students | 2007 | 2007 | $3288 |
| International Fee Paying Students | 2008 | 2008 | $3288 |
| International Fee Paying Students | 2009 | 2009 | $3288 |
| International Fee Paying Students | 2010 | 2010 | $3408 |
| International Fee Paying Students | 2011 | 2011 | $3414 |
| International Fee Paying Students | 2012 | 2012 | $3414 |
Quota:
Students from outside the Sociology field of study can only take course with permission of course convenors. Course designed for Research Students in sociology.
Terms:
| First Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5927 | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| Second Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 9981 | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| First Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4633 | TBA | TBA | TBA | TBA |
| Second Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8650 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.




