SPAN4005P Spanish IV Honours
| Student Contribution Band: | Band 1 |
| Unit Value Range: | 12 to 24 units |
| Unit Value | EFTSL |
| 12 | 0.25000 |
| 13 | 0.27083 |
| 14 | 0.29167 |
| 15 | 0.31250 |
| 16 | 0.33333 |
| 17 | 0.35417 |
| 18 | 0.37500 |
| 19 | 0.39583 |
| 20 | 0.41667 |
| 21 | 0.43750 |
| 22 | 0.45833 |
| 23 | 0.47917 |
| 24 | 0.50000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $177 per unit |
| Domestic Fee Paying Students | 2004 | 2004 | $292 per unit |
| Domestic Fee Paying Students | 2005 | 2005 | $346 per unit |
| Domestic Fee Paying Students | 2006 | 2006 | $346 per unit |
| Domestic Fee Paying Students | 2007 | 2007 | $346 per unit |
| Domestic Fee Paying Students | 2008 | 2008 | $346 per unit |
| Domestic Fee Paying Students | 2009 | 2009 | $346 per unit |
| Domestic Fee Paying Students | 2010 | 2010 | $358 per unit |
| Domestic Fee Paying Students | 2011 | 2011 | $367 per unit |
| Domestic Fee Paying Students | 2012 | 2012 | $375 per unit |
| International Fee Paying Students | 1994 | 2003 | $390 per unit |
| International Fee Paying Students | 2004 | 2004 | $441 per unit |
| International Fee Paying Students | 2005 | 2005 | $475 per unit |
| International Fee Paying Students | 2006 | 2006 | $475 per unit |
| International Fee Paying Students | 2007 | 2007 | $475 per unit |
| International Fee Paying Students | 2008 | 2008 | $491 per unit |
| International Fee Paying Students | 2009 | 2009 | $491 per unit |
| International Fee Paying Students | 2010 | 2010 | $491 per unit |
| International Fee Paying Students | 2011 | 2011 | $491 per unit |
| International Fee Paying Students | 2012 | 2012 | $491 per unit |
Cost Considerations (other than fees):
Students need to buy their own copy of the prescribed textbooks/reading bricks in the coursework component
Terms:
| First Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 3898 | 20 February 2012 | 02 March 2012 | 31 March 2012 | 01 June 2012 |
| Second Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 7888 | 23 July 2012 | 03 August 2012 | 31 August 2012 | 02 November 2012 |
| First Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 3069 | TBA | TBA | TBA | TBA |
| Second Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 7068 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.




