Associate Degree Specialising in Engineering
Degree Structure
Table 1: Program for the Mechanical Engineering Stream.
Courses in normal type are common to both streams.
Courses in italics are specific to this stream.
Courses in bold type are delivered by ANU.
Indicative Semester 1 study
|
| Course |
| Prerequisites/ Co-requisites |
| ANUQ 206 | Mathematics for University Entrance 1 (Calculus) | 3unit |
|
| ANUQ 224 | Measurement Techniques | 2unit |
|
| ANUQ 233 | Programming 1 | 3unit |
|
| ANUQ 228 | Introduction to Circuit Theory 1 | 2unit |
|
| ANUQ 229 | Introduction to Circuit Theory 2 | 2unit | Introduction to Circuit Theory 1 (ANUQ 228) |
| ANUQ 211 | Simple Problems in Statics and Strength of Materials | 3unit |
|
| ANUQ 142 | Physics | 4unit |
|
| ANUQ 214 | Occupational Health and Safety | 1unit |
|
| ANUQ 215 | Risk Management for Engineering | 1unit |
|
| ANUQ 207 | Mechanical Detail Drawings | 3unit |
|
|
| TOTAL CREDIT | 24 |
|
Indicative Semester 2 study
|
| Course |
| Prerequisites/ Co-requisites |
| ANUQ 205 | Mathematics for University Entrance 2 (Linear Algebra) | 3unit |
|
| ANUQ 234 | Programming 2 | 3unit | Programming 1 (ANUQ 233) |
| ANUQ NEW | Engineering Project Management | 2unit |
|
| ANUQ 216 | Evaluation of Materials for Specific Applications | 3unit | ANUQ 214 Occupational Health Safety and ENGN2225 Systems Design (ANUQ 244) and Risk Management for Engineering (ANUQ 215) |
| ANUQ 204 | Materials and Heat Treatment Processes | 3unit | Evaluation of Materials for Specific Applications (ANU216) |
| ANUQ 208 | Knowledge of Manufacturing Processes | 3unit | Mechanical Detail Drawings (ANUQ 207) |
| ANUQ New | Environmental Issues in Engineering | 3unit |
|
| ANUQ 217 | Fluid Mechanics | 2unit |
|
| ANUQ 212 | Basic Features of CAD in the Preparation of 2D Engineering Drawings | 2unit | ~ should be able to use standard computer graphics applications ~ |
|
| TOTAL CREDIT | 24 |
|
Indicative Semester 3 study
|
| Course |
| Prerequisites/ Co-requisites |
| ANUQ 243 | ENGN 1211 Discovering Engineering | 6 |
|
| ANUQ 237 | Advanced Mathematics for Engineers I (Calculus) | 3 | Mathematics for University Entrance 1 (Calculus) (ANUQ 206) |
| ANUQ 238 | Advanced Mathematics for Engineers II (Linear Algebra) | 3 | Mathematics for University Entrance 2 (Linear Algebra) (ANUQ 205) |
| ANUQ 235 | Programming 3 | 3 | Programming 2 (ANUQ 234) |
| ANUQ 241 | Advanced Physics for Engineers I (Mechanics) | 3 | Mathematics for University Entrance 1 (Calculus) (ANUQ 206) |
| ANUQ 210 | More Complex Problems in Statics and Strength Of Materials | 2 | Simple problems in Statics and Strength of Materials (ANUQ 211) |
| ANUQ 219 | Advanced Dynamics | 2 | Physics (ANUQ 142) |
| ANUQ 213 | Extended Features of CAD in the Preparation of 2D Engineering Drawings | 2 | Basic features of CAD in the preparation of 2D Engineering Drawings (ANUQ 212) |
|
| TOTAL CREDIT | 24 |
|
Indicative Semester 4 study
| ANUQ 244 | ENGN2225 Systems Design | 6 | |
| ANUQ 239 | Advanced Mathematics for Engineers III(Calculus) | 3 | Advanced Mathematics for Engineers I (Calculus) (ANUQ 237) |
| ANUQ 240 | Advanced Mathematics for Engineers IV (Linear Algebra) | 3 | Advanced Mathematics for Engineers II (Linear Algebra) (ANUQ 238) |
| ANUQ 242 | Advanced Physics for Engineers II (Electricity and Magnetism) | 3 | Advanced Physics for Engineers I (Mechanics) (ANUQ 241) |
| ANUQ 225 | Engineering Management | 3 | ENGN2225 Systems Design (ANUQ 244) |
| ANUQ 236 | Object Oriented Programming (Java) | 3 | Programming 2 (ANUQ 234) |
| ANUQ 209 | Knowledge of Renewable Energy | 3 | Nil |
|
| TOTAL CREDIT | 24 |
|
TOTAL Nominal Hours for Mechanical Engineering stream = 1692
Electronic Engineering stream
Courses in normal type are common to both streams.
Courses in italics are specific to this stream.
Courses in bold are delivered by ANU.
Indicative Semester 1 study
|
| Course |
| Prerequisites/ Co-requisites |
| ANUQ 206 | Mathematics for University Entrance 1 (Calculus) | 3 |
|
| ANUQ 224 | Measurement Techniques | 2 |
|
| ANUQ 233 | Programming 1 | 3 |
|
| ANUQ 228 | Introduction to Circuit Theory 1 |
|
|
| ANUQ 229 | Introduction to Circuit Theory 2 | 2 | Introduction to Circuit Theory 1 (ANUQ 228) |
| ANUQ 211 | Simple Problems in Statics and Strength of Materials | 3 |
|
| ANUQ 142 | Physics | 4 |
|
| ANUQ 214 | Occupational Health and Safety | 1 |
|
| ANUQ 215 | Risk Management for Engineering | 1 |
|
| ANUQ 230 | Introduction to Digital Electronics | 3 |
|
|
| TOTAL CREDIT | 24 |
|
Indicative Semester 2 study
|
| Course |
| Prerequisites/ Co-requisites |
| ANUQ 205 | Mathematics for University Entrance 2 (Linear Algebra) | 3 |
|
| ANUQ 234 | Programming 2 | 3 | Programming 1 (ANUQ 233) |
| ANUQ NEW | Engineering Project Management | 2 | Nil |
| ANUQ 216 | Evaluation of Materials for Specific Applications | 3 | Occupational Health and Safety (ANUQ 214) and ENGN2225 Systems Design (ANUQ 244 and Risk Management for Engineering (ANUQ 215) |
| ANUQ 204 | Materials and Heat Treatment Processes | 3 | Evaluation of Materials for Specific Applications (ANUQ 216) |
| ANUQ 227 | Electronic Workshop Practices | 3 | Occupational Health and Safety (ANUQ 214) |
| ANUQ 231 | Introduction to Analogue Electronics | 3 | Measurement Techniques (ANUQ 224) and Introduction to Circuit Theory 1 (ANUQ 228) and Introduction to Circuit Theory 2 (ANUQ 229) |
| ANUQ 222 | Transducers | 2 | Introduction to Circuit Theory 1 (ANUQ 228) |
| ANUQ 226 | DC Power Supplies | 2 | Introduction to Circuit Theory 2 (ANUQ 229) |
|
| TOTAL CREDIT | 24 |
|
Indicative Semester 3 study
|
| Course |
| Prerequisites/ Co-requisites |
| ANUQ 243 | ENGN1211 Discovering Engineering | 6 |
|
| ANUQ 237 | Advanced Mathematics for Engineers I(Calculus) | 3 | Mathematics for University Entrance 1 (Calculus) (ANUQ 206) |
| ANUQ 238 | Advanced Mathematics for Engineers II (Linear Algebra) | 3 | Mathematics for University Entrance 2 (Linear Algebra) (ANUQ 205) |
| ANUQ 235 | Programming 3 | 3 | Programming 2 (ANUQ 234) |
| ANUQ 241 | Advanced Physics for Engineers I (Mechanics) | 3 | Mathematics for University Entrance 1 (Calculus) (ANUQ 205) |
| ANUQ 220 | Analogue Electronics 1 | 2 | Introduction to Analogue Electronics (ANUQ 231) |
| ANUQ 221 | Analogue Electronics 2 | 2 | Analogue Electronics 1 (ANUQ 220) |
| ANUQ 223 | Communication Fundamentals | 2 |
|
|
| TOTAL CREDIT | 24 |
|
Indicative Semester 4 study
| ANUQ 244 | ENGN2225 Systems Design | 6 |
|
| ANUQ 239 | Advanced Mathematics for Engineers III (Calculus) | 3 | Advanced Mathematics for Engineers I (Calculus) (ANUQ 237) |
| ANUQ 240 | Advanced Mathematics for Engineers IV (Linear Algebra) | 3 | Advanced Mathematics for Engineers II (Linear Algebra) (ANUQ 238) |
| ANUQ 242 | Advanced Physics for Engineers II (Electricity and Magnetism) | 3 | Advanced Physics for Engineers I (Mechanics) ANUQ 241) |
| ANUQ 225 | Engineering Management | 3 | ENGN1211 Discovering Engineering (ANUQ 243) |
| ANUQ 236 | Object Oriented Programming (Java) | 3 | Programming 2 (ANUQ 234) |
| ANUQ 232 | Microprocessors | 3 | Introduction to Digital Electronics |
|
| TOTAL CREDIT | 24 |
|
The information published on the Study at ANU 2012 website applies to the 2012 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2011 website.




