ARTV8300 Visual Arts Studio Masterclass
| Student Contribution Band: | Band 1 |
| Unit Value: | 6 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $1470 |
| Domestic Fee Paying Students | 2004 | 2004 | $1836 |
| Domestic Fee Paying Students | 2005 | 2005 | $2076 |
| Domestic Fee Paying Students | 2006 | 2006 | $2076 |
| Domestic Fee Paying Students | 2007 | 2007 | $2076 |
| Domestic Fee Paying Students | 2008 | 2008 | $2076 |
| Domestic Fee Paying Students | 2009 | 2009 | $2076 |
| Domestic Fee Paying Students | 2010 | 2010 | $2250 |
| Domestic Fee Paying Students | 2011 | 2011 | $2310 |
| Domestic Fee Paying Students | 2012 | 2012 | $2358 |
| Domestic Fee Paying Students | 2013 | 2013 | $2358 |
| International Fee Paying Students | 1994 | 2003 | $3450 |
| International Fee Paying Students | 2004 | 2004 | $3450 |
| International Fee Paying Students | 2005 | 2005 | $3450 |
| International Fee Paying Students | 2006 | 2006 | $3450 |
| International Fee Paying Students | 2007 | 2007 | $3450 |
| International Fee Paying Students | 2008 | 2008 | $3450 |
| International Fee Paying Students | 2009 | 2009 | $3450 |
| International Fee Paying Students | 2010 | 2010 | $3576 |
| International Fee Paying Students | 2011 | 2011 | $3582 |
| International Fee Paying Students | 2012 | 2012 | $3582 |
| International Fee Paying Students | 2013 | 2013 | $3582 |
Cost Considerations (other than fees):
A Workshop materials fee may be charged. Students may be required to supply additional materials.
Terms:
| First Semester, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4619 | TBA | 18 February 2013 | 01 March 2013 | 31 March 2013 | 31 May 2013 |
| 4857 | TBA | 18 February 2013 | 01 March 2013 | 31 March 2013 | 31 May 2013 |
| Winter Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5742 | Print on Clay & Glass | 09 September 2013 | 09 September 2013 | 20 September 2013 | 18 October 2013 |
| Summer Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1769 | Developing A Glaze Surface | TBA | TBA | TBA | TBA |
| First Semester, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4230 | TBA | TBA | TBA | TBA | TBA |
| Autumn Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4672 | Exploration of a Thrown Form | TBA | TBA | TBA | TBA |
| Winter Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5742 | Going Big | TBA | TBA | TBA | TBA |
| Second Semester, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8252 | TBA | TBA | TBA | TBA | TBA |
| Winter Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5743 | Exploration of Moulds and Surface Effects | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2013 website applies to the 2013 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2012 website.




