ASIA8028 Special Topics in Asia and the Pacific
| Student Contribution Band: | Band 1 |
| Unit Value Range: | 6 to 12 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
| 7 | 0.14583 |
| 8 | 0.16667 |
| 9 | 0.18750 |
| 10 | 0.20833 |
| 11 | 0.22917 |
| 12 | 0.25000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $194 per unit |
| Domestic Fee Paying Students | 2004 | 2004 | $306 per unit |
| Domestic Fee Paying Students | 2005 | 2005 | $348 per unit |
| Domestic Fee Paying Students | 2006 | 2006 | $348 per unit |
| Domestic Fee Paying Students | 2007 | 2007 | $365 per unit |
| Domestic Fee Paying Students | 2008 | 2008 | $412 per unit |
| Domestic Fee Paying Students | 2009 | 2009 | $424 per unit |
| Domestic Fee Paying Students | 2010 | 2010 | $432 per unit |
| Domestic Fee Paying Students | 2011 | 2011 | $441 per unit |
| Domestic Fee Paying Students | 2012 | 2012 | $446 per unit |
| Domestic Fee Paying Students | 2013 | 2013 | $446 per unit |
| International Fee Paying Students | 1994 | 2003 | $540 per unit |
| International Fee Paying Students | 2004 | 2004 | $606 per unit |
| International Fee Paying Students | 2005 | 2005 | $606 per unit |
| International Fee Paying Students | 2006 | 2006 | $606 per unit |
| International Fee Paying Students | 2007 | 2007 | $606 per unit |
| International Fee Paying Students | 2008 | 2008 | $606 per unit |
| International Fee Paying Students | 2009 | 2009 | $606 per unit |
| International Fee Paying Students | 2010 | 2010 | $626 per unit |
| International Fee Paying Students | 2011 | 2011 | $626 per unit |
| International Fee Paying Students | 2012 | 2012 | $626 per unit |
| International Fee Paying Students | 2013 | 2013 | $626 per unit |
Quota:
N/A
Terms:
| Summer Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1681 | 01 January 2013 | 18 January 2013 | 18 January 2013 | 31 March 2013 |
| First Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 3192 | 18 February 2013 | 01 March 2013 | 31 March 2013 | 31 May 2013 |
| 5893 | 18 February 2013 | 01 March 2013 | 31 March 2013 | 31 May 2013 |
| Winter Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5788 | 24 June 2013 | 28 June 2013 | 28 June 2013 | 05 July 2013 |
| Winter Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5605 | 01 July 2013 | 19 July 2013 | 19 July 2013 | 30 September 2013 |
| Second Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 9968 | 22 July 2013 | 02 August 2013 | 31 August 2013 | 01 November 2013 |
| 7489 | 22 July 2013 | 02 August 2013 | 31 August 2013 | 01 November 2013 |
| Spring Session, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8633 | 01 October 2013 | 18 October 2013 | 18 October 2013 | 31 December 2013 |
| Summer Session, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1634 | TBA | TBA | TBA | TBA |
| First Semester, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 2870 | TBA | TBA | TBA | TBA |
| Autumn Session, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4700 | TBA | TBA | TBA | TBA |
| Winter Session, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5567 | TBA | TBA | TBA | TBA |
| 5699 | TBA | TBA | TBA | TBA |
| Second Semester, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 7158 | TBA | TBA | TBA | TBA |
| Spring Session, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8584 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2013 website applies to the 2013 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2012 website.




