HIST8020 Master of History Sub-Thesis
| Student Contribution Band: | Band 1 |
| Unit Value Range: | 12 to 24 units |
| Unit Value | EFTSL |
| 12 | 0.25000 |
| 13 | 0.27083 |
| 14 | 0.29167 |
| 15 | 0.31250 |
| 16 | 0.33333 |
| 17 | 0.35417 |
| 18 | 0.37500 |
| 19 | 0.39583 |
| 20 | 0.41667 |
| 21 | 0.43750 |
| 22 | 0.45833 |
| 23 | 0.47917 |
| 24 | 0.50000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $245 per unit |
| Domestic Fee Paying Students | 2004 | 2004 | $306 per unit |
| Domestic Fee Paying Students | 2005 | 2005 | $363 per unit |
| Domestic Fee Paying Students | 2006 | 2006 | $363 per unit |
| Domestic Fee Paying Students | 2007 | 2007 | $363 per unit |
| Domestic Fee Paying Students | 2008 | 2008 | $363 per unit |
| Domestic Fee Paying Students | 2009 | 2009 | $363 per unit |
| Domestic Fee Paying Students | 2010 | 2010 | $375 per unit |
| Domestic Fee Paying Students | 2011 | 2011 | $385 per unit |
| Domestic Fee Paying Students | 2012 | 2012 | $393 per unit |
| Domestic Fee Paying Students | 2013 | 2013 | $393 per unit |
| International Fee Paying Students | 1994 | 2003 | $575 per unit |
| International Fee Paying Students | 2004 | 2004 | $575 per unit |
| International Fee Paying Students | 2005 | 2005 | $575 per unit |
| International Fee Paying Students | 2006 | 2006 | $575 per unit |
| International Fee Paying Students | 2007 | 2007 | $575 per unit |
| International Fee Paying Students | 2008 | 2008 | $575 per unit |
| International Fee Paying Students | 2009 | 2009 | $575 per unit |
| International Fee Paying Students | 2010 | 2010 | $596 per unit |
| International Fee Paying Students | 2011 | 2011 | $597 per unit |
| International Fee Paying Students | 2012 | 2012 | $597 per unit |
| International Fee Paying Students | 2013 | 2013 | $597 per unit |
Cost Considerations (other than fees):
Students need to be able to visit the archives and/or libraries relevant to their dissertation subject.
Terms:
| First Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5812 | 18 February 2013 | 01 March 2013 | 31 March 2013 | 31 May 2013 |
| Second Semester, 2013 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 9829 | 22 July 2013 | 02 August 2013 | 31 August 2013 | 01 November 2013 |
| First Semester, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4581 | TBA | TBA | TBA | TBA |
| Second Semester, 2014 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8643 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2013 website applies to the 2013 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2012 website.




