LEGW8106 Criminal Practice
| Student Contribution Band: | Band 3 |
| Unit Value: | 3 units |
| Unit Value | EFTSL |
| 3 | 0.06250 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $633 |
| Domestic Fee Paying Students | 2004 | 2004 | $633 |
| Domestic Fee Paying Students | 2005 | 2005 | $633 |
| Domestic Fee Paying Students | 2006 | 2006 | $633 |
| Domestic Fee Paying Students | 2007 | 2007 | $633 |
| Domestic Fee Paying Students | 2008 | 2008 | $633 |
| Domestic Fee Paying Students | 2009 | 2009 | $633 |
| Domestic Fee Paying Students | 2010 | 2010 | $693 |
| Domestic Fee Paying Students | 2011 | 2011 | $825 |
| Domestic Fee Paying Students | 2012 | 2012 | $945 |
| Domestic Fee Paying Students | 2013 | 2013 | $945 |
| International Fee Paying Students | 1994 | 2003 | $813 |
| International Fee Paying Students | 2004 | 2004 | $813 |
| International Fee Paying Students | 2005 | 2005 | $813 |
| International Fee Paying Students | 2006 | 2006 | $813 |
| International Fee Paying Students | 2007 | 2007 | $813 |
| International Fee Paying Students | 2008 | 2008 | $813 |
| International Fee Paying Students | 2009 | 2009 | $813 |
| International Fee Paying Students | 2010 | 2010 | $864 |
| International Fee Paying Students | 2011 | 2011 | $1155 |
| International Fee Paying Students | 2012 | 2012 | $1179 |
| International Fee Paying Students | 2013 | 2013 | $1236 |
Cost Considerations (other than fees):
Travel and accommodation (if required). Please book accommodation (if required) well ahead of course commencement.
Quota:
There is a limit on the number of students allowed to enrol in the Canberra, Darwin and Perth intensives.
For Canberra - 150 maximum
For Perth - 35 maximum
For Darwin - 30 maximum
Terms:
| Summer Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1653 | Western Australia | 25 March 2013 | 27 March 2013 | 27 March 2013 | 29 March 2013 |
| Autumn Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4317 | Australian Capital territory | 08 April 2013 | 11 April 2013 | 10 April 2013 | 14 April 2013 |
| Autumn Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4700 | Darwin | 06 May 2013 | 10 May 2013 | 10 May 2013 | 10 May 2013 |
| Winter Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5772 | Melbourne | 15 July 2013 | 18 July 2013 | 19 July 2013 | 21 July 2013 |
| Winter Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5593 | Northern Territory | 09 September 2013 | 13 September 2013 | 13 September 2013 | 15 September 2013 |
| Winter Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5771 | Australian Capital territory | 09 September 2013 | 09 September 2013 | 13 September 2013 | 15 September 2013 |
| Spring Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8657 | Brisbane | 04 November 2013 | 07 November 2013 | 08 November 2013 | 10 November 2013 |
| Spring Session, 2013 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8656 | Sydney | 11 November 2013 | 14 November 2013 | 15 November 2013 | 17 November 2013 |
| Summer Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1612 | Western Australia | TBA | TBA | TBA | TBA |
| Autumn Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4314 | Australian Capital territory | TBA | TBA | TBA | TBA |
| Autumn Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4695 | Sydney | TBA | TBA | TBA | TBA |
| Autumn Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4640 | Darwin | TBA | TBA | TBA | TBA |
| Winter Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5683 | Melbourne | TBA | TBA | TBA | TBA |
| Winter Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5723 | Adelaide | TBA | TBA | TBA | TBA |
| Winter Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5557 | Northern Territory | TBA | TBA | TBA | TBA |
| Winter Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5682 | Australian Capital territory | TBA | TBA | TBA | TBA |
| Spring Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8596 | Brisbane | TBA | TBA | TBA | TBA |
| Spring Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8661 | TBA | TBA | TBA | TBA | TBA |
| Spring Session, 2014 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8595 | Sydney | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2013 website applies to the 2013 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2012 website.




