LEGW8132 Skills for Practice
| Student Contribution Band: | Band 1 |
| Unit Value: | 6 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $1080 |
| Domestic Fee Paying Students | 2004 | 2004 | $1134 |
| Domestic Fee Paying Students | 2005 | 2005 | $1134 |
| Domestic Fee Paying Students | 2006 | 2006 | $1200 |
| Domestic Fee Paying Students | 2007 | 2007 | $1200 |
| Domestic Fee Paying Students | 2008 | 2008 | $1200 |
| Domestic Fee Paying Students | 2009 | 2009 | $1200 |
| International Fee Paying Students | 1994 | 2003 | $1452 |
| International Fee Paying Students | 2004 | 2004 | $1500 |
| International Fee Paying Students | 2005 | 2005 | $1500 |
| International Fee Paying Students | 2006 | 2006 | $1500 |
| International Fee Paying Students | 2007 | 2007 | $1500 |
| International Fee Paying Students | 2008 | 2008 | $1500 |
| International Fee Paying Students | 2009 | 2009 | $1500 |
Cost Considerations (other than fees):
There are no special cost considerations.
Quota:
There is no limit on the number of students allowed to enrol.
Terms:
| Summer Session, 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1580 | Melbourne | 05 January 2009 | 09 January 2009 | 09 January 2009 | 09 January 2009 |
| 1636 | Brisbane | 05 January 2009 | 09 January 2009 | 09 January 2009 | 09 January 2009 |
| Summer Session, 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1578 | ACT | 12 January 2009 | 16 January 2009 | 16 January 2009 | 16 January 2009 |
| Summer Session, 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1579 | ACT | 23 March 2009 | 27 March 2009 | 27 March 2009 | 27 March 2009 |
| Winter Session, 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 7722 | NT | 22 June 2009 | 26 June 2009 | 26 June 2009 | 26 June 2009 |
| Winter Session, 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 7476 | ACT | 29 June 2009 | 03 July 2009 | 03 July 2009 | 03 July 2009 |
| 7621 | Melbourne | 29 June 2009 | 03 July 2009 | 03 July 2009 | 03 July 2009 |
| 7622 | Brisbane | 29 June 2009 | 03 July 2009 | 03 July 2009 | 03 July 2009 |
| 7623 | Sydney | 29 June 2009 | 03 July 2009 | 03 July 2009 | 03 July 2009 |
| Winter Session, 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 7477 | ACT | 14 September 2009 | 18 September 2009 | 18 September 2009 | 18 September 2009 |
| Spring Session 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 12461 | ACT | 23 November 2009 | 27 November 2009 | 27 November 2009 | 27 November 2009 |
| 12562 | Townsville | 23 November 2009 | 27 November 2009 | 27 November 2009 | 27 November 2009 |
| Spring Session 2009 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 12457 | Geelong | 30 November 2009 | 04 December 2009 | 04 December 2009 | 04 December 2009 |
| 12563 | Sydney | 30 November 2009 | 04 December 2009 | 04 December 2009 | 04 December 2009 |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.




