Econometrics - Graduate Coursework (Courses available to Graduate Studies Students)
Programs
Courses
| Course Code | Title | Classification(s) | Semester(s) |
|---|---|---|---|
| ECON8013 | Mathematical Techniques in Economics I | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009 and First Semester, 2010 |
| ECON8014 | Mathematical Techniques in Economics II | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. and TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2009 and Second Semester, 2010 |
| ECON8073 | Applied Health Econometrics | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2010 |
| EMET7001 | Introduction to Analysis of Economic Models and Data | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2009 and Second Semester, 2010 |
| EMET8001 | Applied micro-econometrics | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2009 and Second Semester, 2010 |
| EMET8005 | Economic Models and Introductory Econometrics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009 and First Semester, 2010 |
| EMET8010 | Applied Macro and Financial Econometrics | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2009 and Second Semester, 2010 |
| EMET8011 | Econometric Modelling | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2009 and Second Semester, 2010 |
| EMET8012 | Business and Economic Forecasting | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2009 and Second Semester, 2010 |
| EMET8013 | Econometric Methods | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | First Semester, 2009 and First Semester, 2010 |
| EMET8014 | Advanced Econometric Methods | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | First Semester, 2009 and First Semester, 2010 |
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.



