Statistics - Graduate Coursework (Courses available to Graduate Studies Students)
Programs
| Name |
|---|
| Graduate Certificate in Actuarial Techniques |
| Graduate Certificate in Business Statistics |
| Master of Actuarial Statistics |
| Master of Actuarial Studies |
| Master of Applied Statistics |
Courses
| Course Code | Title | Classification(s) | Semester(s) |
|---|---|---|---|
| MKTG7058 | Applied Market Research | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2010 |
| STAT6006 | Marketing Research Methods | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2009 and Second Semester, 2010 |
| STAT6028 | Managerial Decision Analysis | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | |
| STAT6038 | Regression Modelling | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009 and First Semester, 2010 |
| STAT6039 | Principles of Mathematical Statistics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2009 and First Semester, 2010 |
| STAT6046 | Financial Mathematics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009 and First Semester, 2010 |
| STAT7001 | Applied Statistics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009 and First Semester, 2010 |
| STAT7007 | Advanced Marketing Research Methods | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009 and First Semester, 2010 |
| STAT7026 | Graphical Data Analysis | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2009 and Second Semester, 2010 |
| STAT7029 | Design of Experiments and Surveys | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009 and First Semester, 2010 |
| STAT7030 | Generalised Linear Models | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | Second Semester, 2009 and Second Semester, 2010 |
| STAT7055 | Financial Statistics | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009, Second Semester, 2009, First Semester, 2010, and Second Semester, 2010 |
| STAT8002 | Applied Time Series Analysis | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | First Semester, 2009 and First Semester, 2010 |
| STAT8003 | Biostatistics | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2009 and Second Semester, 2010 |
| STAT8010 | Research Method and Data Analysis | TransitionalTransitional courses are designed for students from a broad range of backgrounds and learning achievements, which provide for the acquisition of generic skills; or an informed understanding of contemporary issues; or fundamental knowledge for transition to Advanced or Specialist courses. | First Semester, 2009 and First Semester, 2010 |
| STAT8020 | Multivariate Analysis | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | First Semester, 2009 and First Semester, 2010 |
| STAT8027 | Statistical Inference | AdvancedAdvanced courses are designed for students having reached 'first degree' level of assumed knowledge, which provide a deep understanding of contemporary issues; or 'second degree' and higher levels of knowledge; or for transition to research training programs. | Second Semester, 2009 and Second Semester, 2010 |
The information published on the Study at ANU 2009 website applies to the 2009 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2008 website.



