LEGW8133 Real Estate Practice
| Student Contribution Band: | Band 3 |
| Unit Value: | 6 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $942 |
| Domestic Fee Paying Students | 2004 | 2004 | $942 |
| Domestic Fee Paying Students | 2005 | 2005 | $942 |
| Domestic Fee Paying Students | 2006 | 2006 | $942 |
| Domestic Fee Paying Students | 2007 | 2007 | $942 |
| Domestic Fee Paying Students | 2008 | 2008 | $942 |
| Domestic Fee Paying Students | 2009 | 2009 | $942 |
| Domestic Fee Paying Students | 2010 | 2010 | $942 |
| Domestic Fee Paying Students | 2011 | 2011 | $1050 |
| International Fee Paying Students | 1994 | 2003 | $1260 |
| International Fee Paying Students | 2004 | 2004 | $1260 |
| International Fee Paying Students | 2005 | 2005 | $1260 |
| International Fee Paying Students | 2006 | 2006 | $1260 |
| International Fee Paying Students | 2007 | 2007 | $1260 |
| International Fee Paying Students | 2008 | 2008 | $1260 |
| International Fee Paying Students | 2009 | 2009 | $1260 |
| International Fee Paying Students | 2010 | 2010 | $1260 |
| International Fee Paying Students | 2011 | 2011 | $1650 |
Cost Considerations (other than fees):
There are no special cost considerations.
Quota:
There is no limit on the number of students allowed to enrol.
Terms:
| Summer Session, 2011 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1894 | Australian Capital Territory | 24 January 2011 | 31 January 2011 | 04 February 2011 | 18 March 2011 |
| 1896 | New South Wales | 24 January 2011 | 31 January 2011 | 04 February 2011 | 18 March 2011 |
| 1898 | Queensland | 24 January 2011 | 31 January 2011 | 04 February 2011 | 18 March 2011 |
| 1900 | Victoria | 24 January 2011 | 31 January 2011 | 04 February 2011 | 18 March 2011 |
| 2382 | Norther Territory | 24 January 2011 | 31 January 2011 | 04 February 2011 | 18 March 2011 |
| Winter Session, 2011 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5786 | Australian Capital Territory | 11 July 2011 | 18 July 2011 | 22 July 2011 | 02 September 2011 |
| 5788 | New South Wales | 11 July 2011 | 18 July 2011 | 22 July 2011 | 02 September 2011 |
| 5790 | Queensland | 11 July 2011 | 18 July 2011 | 22 July 2011 | 02 September 2011 |
| 5792 | Victoria | 11 July 2011 | 18 July 2011 | 22 July 2011 | 02 September 2011 |
| 6094 | Norther Territory | 11 July 2011 | 18 July 2011 | 22 July 2011 | 02 September 2011 |
| Summer Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1401 | Australian Capital Territory | TBA | TBA | TBA | TBA |
| 1402 | New South Wales | TBA | TBA | TBA | TBA |
| 1403 | Queensland | TBA | TBA | TBA | TBA |
| 1404 | Victoria | TBA | TBA | TBA | TBA |
| 1587 | Norther Territory | TBA | TBA | TBA | TBA |
| Winter Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5353 | Australian Capital Territory | TBA | TBA | TBA | TBA |
| 5354 | New South Wales | TBA | TBA | TBA | TBA |
| 5355 | Queensland | TBA | TBA | TBA | TBA |
| 5356 | Victoria | TBA | TBA | TBA | TBA |
| 5479 | Norther Territory | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2011 website applies to the 2011 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2010 website.




