NSPO8022 Selected Topic in National Security Policy
| Student Contribution Band: | Band 1 |
| Unit Value: | 6 units |
| Unit Value | EFTSL |
| 6 | 0.12500 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $1062 |
| Domestic Fee Paying Students | 2004 | 2004 | $1674 |
| Domestic Fee Paying Students | 2005 | 2005 | $1902 |
| Domestic Fee Paying Students | 2006 | 2006 | $1902 |
| Domestic Fee Paying Students | 2007 | 2007 | $1992 |
| Domestic Fee Paying Students | 2008 | 2008 | $2250 |
| Domestic Fee Paying Students | 2009 | 2009 | $2310 |
| Domestic Fee Paying Students | 2010 | 2010 | $2358 |
| Domestic Fee Paying Students | 2011 | 2011 | $2400 |
| International Fee Paying Students | 1994 | 2003 | $2946 |
| International Fee Paying Students | 2004 | 2004 | $3306 |
| International Fee Paying Students | 2005 | 2005 | $3306 |
| International Fee Paying Students | 2006 | 2006 | $3306 |
| International Fee Paying Students | 2007 | 2007 | $3306 |
| International Fee Paying Students | 2008 | 2008 | $3306 |
| International Fee Paying Students | 2009 | 2009 | $3306 |
| International Fee Paying Students | 2010 | 2010 | $3414 |
| International Fee Paying Students | 2011 | 2011 | $3414 |
Quota:
22
Terms:
| Second Semester, 2011 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 14287 | TBA | 25 July 2011 | 05 August 2011 | 31 August 2011 | 04 November 2011 |
| Summer Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1802 | Independent Project | 12 December 2011 | 06 January 2012 | 06 January 2012 | 31 March 2012 |
| First Semester, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 6054 | Independent Project | TBA | TBA | TBA | TBA |
| 6055 | Risk | TBA | TBA | TBA | TBA |
| Autumn Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4693 | Independent Project | TBA | TBA | TBA | TBA |
| Winter Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5750 | Independent Project | TBA | TBA | TBA | TBA |
| Second Semester, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 9952 | Independent Project | TBA | TBA | TBA | TBA |
| 10110 | Strategy | TBA | TBA | TBA | TBA |
| 11019 | TBA | TBA | TBA | TBA | TBA |
| Spring Session, 2012 | |||||
| Class Number | Topic | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 8665 | Independent Project | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2011 website applies to the 2011 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2010 website.




