SPAN4005F Spanish IV Honours
| Student Contribution Band: | Band 1 |
| Unit Value Range: | 12 to 24 units |
| Unit Value | EFTSL |
| 12 | 0.25000 |
| 13 | 0.27083 |
| 14 | 0.29167 |
| 15 | 0.31250 |
| 16 | 0.33333 |
| 17 | 0.35417 |
| 18 | 0.37500 |
| 19 | 0.39583 |
| 20 | 0.41667 |
| 21 | 0.43750 |
| 22 | 0.45833 |
| 23 | 0.47917 |
| 24 | 0.50000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $169 per unit |
| Domestic Fee Paying Students | 2004 | 2004 | $279 per unit |
| Domestic Fee Paying Students | 2005 | 2005 | $330 per unit |
| Domestic Fee Paying Students | 2006 | 2006 | $330 per unit |
| Domestic Fee Paying Students | 2007 | 2007 | $330 per unit |
| Domestic Fee Paying Students | 2008 | 2008 | $330 per unit |
| Domestic Fee Paying Students | 2009 | 2009 | $330 per unit |
| Domestic Fee Paying Students | 2010 | 2010 | $341 per unit |
| Domestic Fee Paying Students | 2011 | 2011 | $350 per unit |
| International Fee Paying Students | 1994 | 2003 | $372 per unit |
| International Fee Paying Students | 2004 | 2004 | $420 per unit |
| International Fee Paying Students | 2005 | 2005 | $453 per unit |
| International Fee Paying Students | 2006 | 2006 | $453 per unit |
| International Fee Paying Students | 2007 | 2007 | $453 per unit |
| International Fee Paying Students | 2008 | 2008 | $468 per unit |
| International Fee Paying Students | 2009 | 2009 | $468 per unit |
| International Fee Paying Students | 2010 | 2010 | $468 per unit |
| International Fee Paying Students | 2011 | 2011 | $468 per unit |
Cost Considerations (other than fees):
Students need to buy their own copy of the prescribed textbooks/reading bricks in the coursework component.
Terms:
| First Semester, 2011 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5730 | 21 February 2011 | 05 March 2011 | 31 March 2011 | 03 June 2011 |
| Second Semester, 2011 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 9718 | 25 July 2011 | 05 August 2011 | 31 August 2011 | 04 November 2011 |
| First Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 3897 | TBA | TBA | TBA | TBA |
| Second Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 7887 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2011 website applies to the 2011 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2010 website.




