STST7003 Strategic Studies Internship
| Student Contribution Band: | Band 1 |
| Unit Value: | 24 units |
| Unit Value | EFTSL |
| 24 | 0.50000 |
Commonwealth Supported Students consume Student Learning Entitlement (SLE) on the census date for the course.
SLE is reduced by the equivalent full-time student load (EFTSL) value of the enrolment as indicated above for this course.
Course Fees:
| Fee Category | For Students Commencing | Amount | |
| From Year | Until Year | ||
| Domestic Fee Paying Students | 1994 | 2003 | $2976 |
| Domestic Fee Paying Students | 2004 | 2004 | $7488 |
| Domestic Fee Paying Students | 2005 | 2005 | $7968 |
| Domestic Fee Paying Students | 2006 | 2006 | $8352 |
| Domestic Fee Paying Students | 2007 | 2007 | $8712 |
| Domestic Fee Paying Students | 2008 | 2008 | $9000 |
| Domestic Fee Paying Students | 2009 | 2009 | $9240 |
| Domestic Fee Paying Students | 2010 | 2010 | $9432 |
| Domestic Fee Paying Students | 2011 | 2011 | $9600 |
| International Fee Paying Students | 1994 | 2003 | $5976 |
| International Fee Paying Students | 2004 | 2004 | $13152 |
| International Fee Paying Students | 2005 | 2005 | $13152 |
| International Fee Paying Students | 2006 | 2006 | $13152 |
| International Fee Paying Students | 2007 | 2007 | $13152 |
| International Fee Paying Students | 2008 | 2008 | $13152 |
| International Fee Paying Students | 2009 | 2009 | $13224 |
| International Fee Paying Students | 2010 | 2010 | $13656 |
| International Fee Paying Students | 2011 | 2011 | $13656 |
Cost Considerations (other than fees):
Students are required to bear all financial costs associated with this course including course fees, as well as travel and living expenses if relevant. Some scholarship opportunities will be available to meet these costs. Applications for this funding will be on a competitive basis.
Terms:
| First Semester, 2011 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 10202 | 21 February 2011 | 05 March 2011 | 31 March 2011 | 03 June 2011 |
| Autumn Session, 2011 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5391 | 01 April 2011 | 22 April 2011 | 22 April 2011 | 30 June 2011 |
| Second Semester, 2011 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 14309 | 25 July 2011 | 05 August 2011 | 31 August 2011 | 04 November 2011 |
| Summer Session, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 1817 | TBA | TBA | TBA | TBA |
| First Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 5916 | TBA | TBA | TBA | TBA |
| Autumn Session, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 4623 | TBA | TBA | TBA | TBA |
| Second Semester, 2012 | ||||
| Class Number | Class Start Date | Last Day to Enrol | Census Date | Class End Date |
| 9970 | TBA | TBA | TBA | TBA |
The University reserves the right to change information or material on the website at any time without notice, including but not limited to details relating to programs, courses, admissions, fees and services. Please read official Disclaimer for further information.
The information published on the Study at ANU 2011 website applies to the 2011 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2010 website.




