Information-Intensive Computing Major
| Offered By | ANU College of Engineering and Computer Science |
|---|
Any seven courses (equivalent to 42 units) selected from the list below including compulsory courses COMP2400, COMP3420, MATH2307:
| Information-Intensive Computing | |||
| BIOL2151 | Introductory Genetics | 6 units |
|
| BIOL3157 | Advanced Genetics and Bioinformatics | 6 units | |
| COMP2400 | Relational Databases | 6 units | |
| COMP2410 | Networked Information Systems | 6 units | |
| COMP3420 | Advanced Databases and Data Mining | 6 units |
|
| COMP3410 | Information Technology in eCommerce | 6 units | |
| COMP4650 | Document Analysis | 6 units | |
| ENVS2015 | Introduction to Remote Sensing and Geographic Information Systems | 6 units | |
| MATH2307 | Bioinformatics and Biological Modelling | 6 units | |
| MATH3346 | Data Mining Honours | 6 units | |
| MATH3353 | Topics in Bioinformatics Honours | 6 units | |
| TOTAL | 66 units | ||
The information published on the Study at ANU 2011 website applies to the 2011 academic year only. All information provided on this website replaces the information contained in the Study at ANU 2010 website.




